The Department is functioning in this college since its inception. There is consistent development in all spheres including infrastructure, staff and student strength, well-equipped laboratories and smart classrooms. All the faculty members ensure a standard of education to the students. The benchmark features have helped our department to acquire National Board of Accreditation since 2009 onwards (Tier-I Washington Accord from 2016). The department has IEEE, IETE and ISTE chapters. The department also possesses a Center of Excellence on Robotics and Internet of Things (IoT) Lab in association with Texas Instruments, Bangalore.
Dr. K. Valarmathi,Professor & Head
PROGRAM
UNDERGRADUATE DEGREEDURATION
4 YEARSLANGUAGE
ENGLISHPSO1: Design and analyze diverse problems in the field of telecommunication with standards.
PSO2:Design and analyze the basics to advanced analog and digital electronics.
PSO3:Apply signal and image processing techniques to study and analyze the systems for applications.
Dr.K.Valarmathi,
Prof. & Head
Dept. of Electronics and Communication Engineering,
PSR Engineering College,
Sevalpatti, Sivakasi – 626 140,
Virudhunagar District,
Tamil Nadu, India.
Email :Â valarmathi@psr.edu.in
Phone :Â 04562-239600
The faculty in the department is a rich blend of personnel with industrial and professional experience. The dedicated staff members have sound knowledge in emerging areas. Most faculty members are accomplished postgraduates with considerable research and academic experience. The breadth and depth of research interests of the academic staff ensures a high standard lecture courses and provide excellent opportunities for challenging and stimulating final year projects. Individual lecturers supplement their delivery using blackboards, overhead projectors and video projection.
Faculty | Qualification | Designation | Unique ID | Profile | |
---|---|---|---|---|---|
Dr.P.MARICHAMY | M.E, Ph.D | Professor & Dean | pmarichamy@psr.edu.in | 1-449302855 | View |
Dr.K.VALARMATHI | M.Tech, Ph.D | Professor & Head | valarmathi@psr.edu.in | 1-2488757912 | View |
Dr.P.RANJITHKUMAR | M.E, Ph.D | Professor | ranjithkumar@psr.edu.in | 1-3362665504 | View |
Dr.R.VINOTH | M.E, Ph.D., | Associate Professor | vinoth@psr.edu.in | 1-4642307503 | View |
Dr.R.MEENA PRAKASH | M.E, Ph.D | Associate Professor | meenaprakash@psr.edu.in | 1-7361149967 | View |
Dr.S.THAYAMMAL | M.E, Ph.D | Associate Professor | thayammal@psr.edu.in | 1-9311111062 | View |
Dr.G. KARTHIKEYAN | M.E., Ph.D., | Associate Professor | karthikeyan@psr.edu.in | 1-456783552 | View |
Dr.J.SIVADASAN | M.E., Ph.D | Associate Professor | sivadasan@psr.edu.in | 1-7375934199 | View |
Dr.B.MANJURATHI | M.E,Ph.D | Associate Professor | manjurathi@psr.edu.in | 1-43378164863 | View |
Dr.J.ROSCIA JEYA SHINEY | M.E,Ph.D | Associate Professor | rosciashiney@psr.edu.in | 1-451847487 | View |
Mrs.K.RAMALAKSHMI | M.E., (Ph.D) | Assistant Professor | ramalakshmi@psr.edu.in | 1-443644271 | View |
Mr.S.ATHIMOOLAM | M.E., | Assistant Professor | athimoolam@psr.edu.in | 1-443274318 | View |
Mr.N.S.YOGA ANANTH | M.E.,(Ph.D) | Assistant Professor | yogaananth@psr.edu.in | 1-7500371572 | View |
Mr.G.LINGASAMY | M.E., | Assistant Professor | lingasamy@psr.edu.in | 1-443274334 | View |
Mrs.P.A.MATHINA | M.Tech., (Ph.D) | Assistant Professor | mathina@psr.edu.in | 1-1423488873 | View |
Mrs.P.LINGESWARI | M.E., (Ph.D) | Assistant Professor | lingeswari@psr.edu.in | 1-1423325213 | View |
Mrs.P.KRISHNA LEELA | M.E., | Assistant Professor | krishnaleela@psr.edu.in | 1-3183172676 | View |
Dr.M.VIMALA | M.E.,Ph.D | Assistant Professor | vimala@psr.edu.in | 1-2637237949 | View |
Mrs.MAHALAKSHMI | M.E., | Assistant Professor | mahalakshmi@psr.edu.in | 1-3545418239 | View |
Mrs.B.DHANAM | M.E., (Ph.D)., | Assistant Professor | dhanam@psr.edu.in | 1-7361429681 | View |
Ms.S.ANUSANKARI | M.E., | Assistant Professor | anusankari@psr.edu.in | 1-9469897798 | View |
Ms. M NANDHINI | M.E., | Assistant Professor | nandhini@psr.edu.in | 1-10541255251 | View |
Ms.R.HEMAVATHY | M.E., | Assistant Professor | hemavathy@psr.edu.in | 1-3375762434 | View |
Ms.S.SAMBOORANALAXMI | M.E., | Assistant Professor | samboornalaxmi@psr.edu.in | 1-787002184 | View |
Mr.M.SARAVANAPANDIAN | M.E., | Assistant Professor | saravanapandian@psr.edu.in | 1-454830591 | View |
Dr.R.Jenitha | M.E., PhD | Assistant Professor | jenitha@psr.edu.in | View | |
Mr.S.Ramasamy | M.E., (PhD) | Assistant Professor | ramasamy.s@psr.edu.in | 1-17361149967 | View |
Mr.B.Senthilkumar | M.E. | Assistant Professor | senthilkumar@psr.edu.in | 1-19453890050 | View |
Mr.R.Hariharan | M.E., (PhD) | Assistant Professor | hariharan@psr.edu.in | 1-43744531338 | View |
Mr.D.Arun Shunmugam | M.E., (PhD) | Assistant Professor | arunshunmugam@psr.edu.in | 1-410939317 | View |
Mr.P.Vigneshwaran | M.E. | Assistant Professor | vigneshwaran@psr.edu.in | View | |
Mr.B.Mohan | M.E., (PhD) | Assistant Professor | mohan@psr.edu.in | View |
NAME | QUALIFICATION | DESIGNATION |
---|---|---|
Ms.K.VIJAYALAKSHMI | BE., | Lab Instructor |
Ms.K.KALEESWARI | B.E., | Lab Instructor |
Ms.S.ABINAYA | B.E., | Lab Instructor |
Ms.T.KEERTHANA | B.E., | Lab Instructor |
Ms.V.SRILEKHA | B.E., | Lab Instructor |
Ms.S.SELVALAKSHMI | B.E., | Lab Instructor |
Mr.C.N.MUTHU KUMAR | DECE., | Lab Technician |
Mr.B.VIGNESH | DECE., | Lab Technician |
Ms.A.NAGESWARI | B.Sc., | Lab Technician |
Ms.M.PADMAJA | M.Sc., | Lab Technician |
Mrs.K.SELVI | DCT.Ed | Department Assistant |
The department is well-equipped with state-of-art laboratories in the field of Electronics and Communication systems. The following laboratories are available in ECE department with latest equipment and software
The Electronics Design Laboratory is equipped with facilities for design and implementation of electronic systems focused on applicability to research and development. The equipments available include ample quantity of Cathode ray oscilloscopes, Function generators, Digital Storage Oscilloscopes, Power Supplies, multimeters, development kits, automated design software and others.
The Communication Systems Laboratory intends to equip students with knowledge and skills on analog and digital communication systems and different modulation techniques. A wide range of trainer kits, spectrum analyzer, oscilloscopes, Simulation software (MATLAB), signal generators and other equipments are available.
The Integrated Circuits Laboratory intends to train the students to design and troubleshoot analog and digital application circuits with integrated circuits like operational amplifiers. Equipments including Digital storage oscilloscope, Cathode Ray Oscilloscope, wide range of analog and digital ICs, power supplies, IC trainer kits and tester etc., are available here.
The objective of the VLSI laboratory is to equip the students with Analog and Digital IC design skills. The laboratory is equipped with 35 high end Desktop computers with high speed internet facility, various licensed software like Cadence, Tanner Tool, etc., and FPGA boards. The laboratory has been modernized with latest tools with the aid granted from AICTE (Under the MODROBS scheme) in the year 2018.
Digital Signal Processing and Processor Laboratory is equipped with Texas Instruments DSP kits, Software tools of Code Composer Studio and MATLAB, Oscilloscopes, signal generators and other equipments. The objective of this lab is to train the students in the simulation and implementation of DSP applications.
The Embedded Systems Laboratory is equipped with 8051, ARM Cortex and PIC microcontroller kits, Arduino boards, Raspberry Pi boards, Universal Programmer, interface boards and necessary software to train the students in design, implementation and testing of Embedded systems. The purpose of this laboratory is to train the students to be familiar with the software and hardware of microprocessors so that they can gain enough experiences to meet the demand of the microprocessor era.
The objective of optical and microwave laboratory is to introduce the students with concepts of advanced communication techniques. The microwave test benches and devices like directional couplers, circulators and magic tee, Fiber optic trainer kits, power meters and other devices are available in this lab.
The Research Laboratory is developed with the objective of improving the research activities of UG, PG, research scholars and the faculty of department. The lab is equipped with all necessary facilities to promote research activities which include high end computer systems with internet facility, advanced software tools and hardware equipment like PCB Prototype machine (brought under Research Promotion Scheme sanctioned in the year 2019).
Our department has got its Centre of Excellence in IOT and Robotics Laboratory which has been established in tie-up with Texas Instruments, Bangalore. The equipments available include Robotics System Learning Kits, ARM based Microcontroller Units, Sensor Hubs, Particle Mesh Wi-Fi Bundle, wide range of sensors and necessary software like Code Composer Studio and Energia IDE.
Project laboratory of the department is being utilized exclusively for doing both mini projects and final year projects. The other laboratories such as VLSI Laboratory, DSP Laboratory, Electronics Laboratory, Embedded Systems Laboratory and Research Laboratory are also being utilized for carrying out project works. These laboratories are equipped with necessary instruments, tools, equipment, personal computers and required engineering software.
For the benefit of the Department Staff Members and Students, a separate library has been established in the department. National and international Journals(including IEEE journals) have been subscribed for the department library and subsequently they will be sent to the Central library.
The departmental library also has a reading hall that can accommodate about 25 people.
Despite the circumstances of life, the staffs and students of PSR are continuously making achievements and success stories. They are not just engaging in the curriculum activities to get the graduation but to think differently and critically to collaborate the knowledge with the socio relevant activities. Explore the achievements of PSR people that help them to conquer the challenges and fear!
Ramco-Elephant festival
Project Expo ( 1st Prize )
1.Nivas.R-II ECE
2.Muthuraman.M-II ECE
3.Thivakar.R-II ECE
Drawing competition ( 1st prize )
1.Kesavan.K-II ECE
Mr. R SATHISHKUMAR IV ECE and J KALIRAJ IV CSE finalist of ICT Academy Make-A-Thon event,21st November 2023 at Rajalakshmi Institute of Technology, Chennai.
On behalf of PSR Engineering College ECE,
We wish to congratulate the following students: Regarding NM (Naan Mudhalvan)-Hackathon Industry 4.0, the following students are shortlisted for the final round.
N.Sakthi Karthikeswaran,C.Muthu Selvam,R.sathish Kumar,A.Selvam have won Rs.3000/- as cash prize organized by Tamilnadu Police Cyber Crime Wing on March 2023
Students Achievements (2022-2023) | ||||||
S.No | Name of the Student | Nature of the Event | Title of the Event | Period/
Date |
Organized by | Awards |
1. | N.Sakthi Karthikeswaran
C.Muthu Selvam R.sathish Kumar A.Selvam |
Project Contest | TamilNadu Police Hackathon | March 2023 | Tamilnadu Police Cyber Crime Wing | Recived Rs.3000/- as acsh prize and participation certificates |
2. | A.Abishek
M.Manoj E.Jegannath |
Project Contest | IEEE Project Expo | March 2023 | Kalasalingam Academy of Research and Foundation | Won Ist
Prize |
3. | P.Santhiya
I.Merlin Esther A.Nithya sri J.Pavithra |
Project Contest | IEEE Project Expo | March 2023 | Kalasalingam Academy of Research and Foundation | Won IInd
Prize |
4. | K.Karuppasamy | Project Contest | IEEE Project Expo | March 2023 | Kalasalingam Academy of Research and Foundation | Won IIIrd
Prize |
5. | B.Heera
M.Kanagalakshmi R.LeenaKereshi |
Project Contest | Microcontroller
Based Anaesthesia Machine |
MAR
2023 |
TNSCST | Finalist
Rs. 7500/- Amount Sanctioned
|
6. | K.Karuppasamy
E.Manoj J.Johnson |
12hrs State Level Codeathon’23 | Traffic Management System | FEB
2023 |
Prathusya Engineering College,Chennai | Secured II Prize |
7. | P.Santhiya
I.Merlin Esther A.Nithya sri J.Pavithra
|
Project Contest | Waste segregation using CNN
|
Dec-2022 | ACIC-IIT,ISM-Dhanbad | Secured III Prize |
8. | M.Benazer Fathima
M.Indhuja M.Gowsalya
|
Project Contest | BLE Mesh Automation | Techgium -2022 | L&T Technology | Shortlisted for finalround |
9. | M.Saran
|
Project Contest | E-Vehicle | MSME 2.0-2022 | AICTE | Shortlisted for Second round
|
10. | M.Indhuja | E-Vehicle | ||||
11. | M.Sriharan | Low-Cost Indigenous Digital Healthcare System | ||||
12. | M.Sumathi | Agriculature robot | ||||
13. | L.Mohanapriya | IOT Based Medicle Box | ||||
14. | T. Sneka
A. Noorjahan Rehana V. Venkadeshwari T. Varshini |
Project Contest | Automatic water Tank Cleaning | SEP 01,02-2022 | ACIC-Kalasalingam
Innovative Foundation
|
Shortlisted for receiving Rs.700 worth Project Components |
15. | K. Karuppasamy
A. Abhisheik E. Manoj |
Project Contest | Mobile Ration System
|
SEP 01,02-2022 | ACIC-Kalasalingam
Innovative Foundation |
Shortlisted for receiving Rs.700 worth Project Components |
16. | S. Sathayavathi
A. Vijaya Lakshmi S. A.Sudha M. Sumathi |
Project Contest | An industrial application Based Air and Sound Pollution Monitoring System Using IoT | SEP 01,02-2022 | ACIC-Kalasalingam
Innovative Foundation |
Selected for Incubation |
17. | V. Akash
C. Karthik Muni M. Kalai Kumar P. Gopinath |
Project Contest | Tracking of Food Waste for Protective Waste | SEP 01,02-2022 | ACIC-Kalasalingam
Innovative Foundation |
Shortlisted for receiving Rs.700 worth Project Components |
18. | M. Esakkimuthu
K. Haridinesh Kumar M. Manoj Kumar |
Project Contest | Stock Market Trends Prediction | SEP 03,04-2022 | SERB-Indian National Academy of Engineering,Jadhavpur University,West Bengal | Received Participation Certificate & secured 5th rank |
19. | E. Jegannath | Technical Symposium
|
Jeontuz’22 | 17th June 2022 | National Engineering College | III Prize |
20. | S.K. Mohamed Saalik
|
I Prize | ||||
21. | J. Vignesh | I Prize | ||||
22. | K. Karuppasamy
|
Paper Presentation | Technophilia’22 | 22nd April 2022 | Kalasalingam Academy of Research and Education
|
II Prize
|
23. | K. Karuppasamy | Paper Presentation in Symposium | JEONTUZ’22
|
17th June 2022 | National Engineering College
|
II Prize |
24. | Haridinesh Kumar K | Project Contest | Machine Learning based Anti-flooring Theft System | SERB-2022 | SERB-Indian National Academy of Engineering | Secured 5th Position and received certificates |
Second ECE students Mr.K.Karuppasamy, E.Manoj , J.Johnson have won 2nd Prize in State level CODEATHON at Prathyusha Engineering College on 25/02/2023
Got funded Rs 7,500/- from TNSCST for the project “ Microcontroller based anesthesia machine”
Second ECE students have won 3rd prize in Ideathon Act2INNOVATE2.0 at IIT Dhanbad on 01/02/2023
Second ECE students Mr.K.Karuppasamy , Jeganath,Saran,Venkateswaran,
“AN INDUSTRIAL APPLICATION BASED AIR AND SOUND POLLUTION MONITORING SYSTEM USING IoT“, selected for mentorship and infrastructure support based on the presentation in Ideathon ’22 by “Sathyavathi S, Sumathi M, Sudha SA” from ACIC-Kalasalingam Innovation Foundation
Final year ECE students presentation in IDEATHON 22-23 held at Kalasalingam Innovation Foundation, Krishnan Kovil.
M.Esakkimuthu of ECE department got Swatcha saarthi Fellowship for his idea, “ Generating Electricity from plastic Bottle waste”
Esakkimuthu, Hari Dhinesh and Manoj Kumar, students from ECE department participated in Science and Engineering Research Board(SERB 22-23) ( Jadhavpur University,West Bengal) in the title,” Stock market Trend Prediction”.
STUDENTS – ACHIEVEMENT / APPRECIATION LIST (2022-2023)
S.No |
Name of the student |
Title of the project |
Supervisor |
Status |
|
|
Act2innovative2.0 |
||||
1 |
P.Sandhya M.Merlin Esther A.Nithyasri J.Bavithra |
Waste Segregation using CNN | Dr.K.Valarmathi |
Finalist |
|
2 |
A.Sathyavathi J.Thirumala M.Sumathi S.A.Sudha |
IOT based bio waste segregation | Dr.P.Karuppasamy |
Second Round |
Contest Name | Title | Team members | Year | Participation |
The Innovator Challenge 2022 | Wearable WBAN for Health care Applications using IoT | A.Selvam B.Nivas V.Muthukumar B.SuriyaPrakash |
III | Participated |
The Innovator challenge 2022 | Automatic medical waste segretaion system using artuino controller | S. Subalakshmi G.Sundari B.Narmatha P.Selvalakshmi |
III | Participated |
The Innovator challenge 2022 | Wearable device based smart ring for woman safety system using IOT | V.Akash C.Karthik muni M.Kali kumar P.Gopinath |
III | Participated |
The innovator challenge 2022 | Automatic bet position control based on hand gesture and voice recognition for disabled patients | M.Mageswari K.Aarthi R.Harini |
III | Participated |
The innovator challenge 2022 | IOT-enabled sensor based flood detection and precaution system | A.Noorjahan Rehana M.Nivetha G.Nishanthi S.Priyadharshini |
III | Participated |
The innovator challenge 2022 | Microcontroller based Anesthesia Machine | R.Aarthi K.kanagalakshmi S.Genga Kaviya R.Devika |
III | Participated |
The innovator challenge 2022 | An industrial application based air and sound pollution monitoring system using IOT | A.Sangavi T.Sneka V.Venkadeswari T.Varshini |
III | Participated |
Techgium -2022 | BLE Mesh Automation | M.Benazer Falhine M.Indhiya M.Gowsalya |
II | Finalist |
Techgium-2022 | Muscle cramp detecting wearable devices | S.Dhula G.Gnanajothi K.Jeyapriya K.Jeyasri |
II | Participated |
Techgium-2022 | Batterlees TPMS | K.Aarthi M.Avilarose T.Balasankari |
II | Participated |
Techgium-2022 | Indoor Navigation System | K.Kanagalakshmi R.Arthi R.Devika B.Genga kaviya |
II | Participated |
Techgium-2022 | Muscle cramp detecting wearable devices Block Chain |
K.Karuppasamy A.Abishek E.Manoj K.BalaVignesh |
II | Second round |
Techgium-2022 | High Density Battery | E.Jegannath B.Janakiram |
II | Participated |
Techgium-2022 | Bio Plastic | M.Praveen Kumar M.srihari M.venkateshwaran S.K.Mophamessaalik |
II | Participated |
Techgium-2022 | Replacing the Partially visible Letter | S.Sathyavathi S.Sudha M.Sumathi A.Vijayalakshmi |
II | Participated |
Techgium-2022 | Speech to Text Recognition | M.Shunmugalakshmi M.shunmugapriya M.Muthudivyalakshmni |
II | Participated |
Techgium-2022 | Heat Ventilizer System | J.Thirumala A.Venisuvetha R.Vijiyasri |
II | Participated |
Techgium-2022 | Platform for recycling products | L.MohanaPriya M.Narayani S.RenugaDevi |
II | Participated |
Techgium-2022 | Remove Paints SRP-PSR | P.Sathya J.Pavithra S.Rathika |
II | Participated |
Techgium-2022 | Detection refrigerant circuit | A.Nithya Sri B.Narmatha M.Meena I.Merlin Ester |
II | Participated |
Techgium-2022 | RF Cuirtless Power Transfer | VeraVignesh M.saran V.Vignesh Kumar J.Vignesh |
III | Second round |
MSME 2.0-2022 | E-Vehicle | P.Veeravignesh | III | Participated |
MSME 2.0-2022 | E-Vehicle | M.Saran | III | Second round |
MSME 2.0-2022 | E-Vehicle | M.Venkadeshwaran | III | |
MSME 2.0-2022 | E-Vehicle | M.Indhyia | II | Second round |
MSME 2.0-2022 | Cloud Computing | M.Gowsika | II | Participated |
MSME 2.0-2022 | Waste Management | M.Banazeer Fathima | II | Participated |
MSME 2.0-2022 | Low-Cost Indigenous Digital Healthcare System | M.Sriharan | II | Second round |
MSME 2.0-2022 | Water Solvable Bag | S.Sathyavathi | II | Participated |
MSME 2.0-2022 | Water Solvable Bag | M.Sumathi | II | Participated |
MSME 2.0-2022 | Agriculture robot | M.Sumathi | II | Second round |
MSME 2.0-2022 | IOT Based Medical Box | L.Mohanapriya | II | Second round |
Ideathon2.0 2022 | Waste Segregation | P.Sandhiya and Team | II | Second round |
Ideathon2.0 2022 | Bio waste segregation | K.Sathyavathi and Team | II | Second round |
STUDENTS – ACHIEVEMENT / APPRECIATION LIST (2021-2022)
S.No |
Name of the student |
Title of the project |
Supervisor |
Status |
||
|
Innovation in Manufacturing Processes competition organized by INAE and IIT Hyderabad-IMP-2021 |
|||||
1 |
Y.Ravi T.Sivakumar |
Wearable fault Detection | Dr.R.Vinoth |
Certificate of Participation Received |
||
2 |
N.Jayashree M.Jeya Jothi |
IOT based Automated Paralysis Patient Healthcare System | Dr.K.Valarmathi |
Certificate of Participation Received |
||
3 |
P.Yogiramji | IOT based Covid-19 Safety For Indoor Monitoring System | Dr.P.Karuppasamy |
Certificate of Participation Received |
||
4 |
M.Muneeswari | IOT based An Infant Cry Detection And Information In Dispensaries | Dr.K.Valarmathi |
Certificate of Participation Received |
||
5 |
G.Subhaash | Spy Robot using Android Application | Dr.K.Valarmathi |
Certificate of Participation Received |
||
6 |
B.Sathees Kumar | IOT Enabled Child Safety System | Mr.S.Santhosh |
Certificate of Participation Received |
||
7 |
R.Sowmiya. S.Sangeetha |
Kiosk For Attendance Management, Temperature Measurement, And Hand Disinfection. | DR. R. Renugadevi |
Certificate of Participation Received |
||
|
BIRAC 2022 |
|||||
8 |
Esakkimuthu M | Menstruation Management Application | Dr.K.Valarmathi | Finalist | ||
9 |
Thamu V | IOT Based Automated Paralyzed Patient Healthcare System | Dr.R.Vinoth | Finalist | ||
|
Meity-2022 |
|||||
10 |
Jeyajothi M | Smart School Bus Monitoring And Alerting System Using IOT With GSM | Dr.P.Karuppasamy |
Awaiting for result |
||
11 |
Esakkimuthu M | Menstruation Management Application | Dr.K.Valarmathi |
Participated |
||
12 |
Satheeskumar B | Music Recommendation Based On Face Recognition System | Dr.P.Marichamy |
Participated |
||
|
Ideathon |
|||||
13 |
Kalaikumar M | Tracking Of Food Waste Protective Usage | Dr.K.Valarmathi |
Participated |
||
14 |
Balaji Sankaran .R Marimuthu.L |
Fitness Tracking Application | Dr.R.Meena Prakash |
Participated |
||
|
Waste to Wealth 21-22 |
|||||
|
Muthukumar.V | Current Produce From Septic Tank Waste | Dr.P.Marichamy |
Participated |
||
15 |
Nivaas.B | Generating Petrol From Plastic Waste | Dr.K.Valarmathi |
Participated |
||
16 |
Selvam.A | Mat From Hair Waste | Dr.R.Meena Prakash |
Participated |
||
|
Hackfest |
|||||
17 |
Dhanalakshmi P | Pregnant Women Safety System | Dr.R.Vinoth |
Participated |
||
|
Esakkimuthu M(final round) | IoT Based Water Monitoring System | Dr.P.Karuppasamy |
Finalist |
||
18 |
Mahendhrakumar M | Vehicle Pollution Detection Using Machine Learning | Dr.K.Valarmathi |
Finalist |
||
Mini Drone 22, Ministry of Education,IIT,KANPUR |
||||||
19 |
Kalaikumar M | Mini Drone | Dr.K.Valarmathi |
Participated |
||
20 |
NoorJahan Rehana.A | Dr.P.Karuppasamy |
Participated |
|||
21 |
Venkadeswari.V | Dr.S.Murugan |
Participated |
|||
22 |
Muthukumar | Dr.R.Vinoth |
Participated |
|||
Tamilnadu Student Innovator, |
||||||
23 |
Sathya Sree G | Dr.P.Marichamy |
Participated |
|||
24 |
Varshini M | Plant leaf Disease Classification |
Dr.R.Meena Prakash |
Participated |
||
25 |
Rajesh Kumar R | Water Management System | Dr.P.Karuppasamy |
Participated |
||
26 |
Viji Arthi S | An Industrial Application Based an Effective Air and pollution Monitoring |
Dr.P.Karuppasamy |
Participated |
||
27 |
Janani R | Self-Balancing Robot for Transportation |
Dr.Renuga Devi |
Participated |
||
28 |
Ganeshkumar K | Detection and Identification of Locust in Plants. | Dr.P.Ranjith Kumar |
Participated |
||
29 |
Rekha L | Automated Medical Waste Segregation |
Dr.K.Valarmathi |
Participated |
||
|
Science and Engineering Research Board(SERB 22-23) |
|||||
30 |
Esakkimuthu Hari Dhinesh Manoj Kumar |
Stock market Trend Prediction | Dr.P.Karuppasamy |
Finalist |
||
|
IDEATHON 22-23 |
|||||
31 |
T.Sneka A.Noorjahan rehana V.Vemkadeshwari T.Vaishnavi |
Automatic water Tank Cleaning | Dr.P.Karuppasamy |
Participated |
||
32 |
K.Karuppasamy A.Abhisheik E.Maoj |
Mobile Ration System | Dr.P.Karuppasamy
|
Participated |
||
33 |
M.Narayani K.Divyaeswari S.Palaniammal S.Renuga Devi |
SOS Based Accident Detection and Rescue System | Dr.G.Karthikeyan |
Participated |
||
34 |
S.Sathayavathi A.Vijaya Lakshmi S.A.Sudha M.Sumathi |
An industrial application Based Air and Sound Pollution Monitoring System Using IoT | Dr.K.Valarmathi |
Selected for incubation |
||
35 |
V.akash C.Karthik Muni M.Kalai Kumar P.Gopinath |
Tracking of Food Waste for Protective Waste | Dr.G.Karthikeyan
|
Participated |
||
SIH 2022- PARTICIPATION LIST |
||||||
Team Members |
Problem Statements |
Team Name |
||||
ESAKKIMUTHU M – ECE |
SM946- Student Innovation |
2022SIH |
||||
S.MUNEESWARI – ECE | ||||||
SATHISHKUMAR – CSE | ||||||
ANUKEERITHNA – CSE | ||||||
VENKADESWARI V – ECE | ||||||
AANANTHA JOTHI – CSE | ||||||
AROKIYA JEYAPRAKASH – ECE |
SKT206-Solution to detect air quality inside the cabin and improve it |
2022SIH |
||||
SELVAM G – ECE | ||||||
PRAVEEN- CSE | ||||||
ROHITH R – ECE | ||||||
THAMU V -ECE | ||||||
GURUCHITHRA -ECE | ||||||
RAMKUMAR.M – ECE |
SM956 – Student Innovation |
2022SIH |
||||
PALANIKUMAR.V – ECE | ||||||
MUTHUVASANTHAKUMAR.M – BT | ||||||
RANJITHKUMAR.P-CSE | ||||||
ARCHANA V-ECE | ||||||
T.SRINIVASAM | ||||||
PARTHASARATHY A-ECE |
SM968-Student Innovation |
2022SIH |
||||
SHANKAR MAHADEVAN G-ECE | ||||||
VINOTHBABU T-ECE | ||||||
JOTHIGA K-ECE | ||||||
N.SANJAYKUMAR -ECE | ||||||
BHARATH CSE | ||||||
MAHENDRAKUMAR M-ECE |
NC740- Moving vehicle registration plate detection |
2022SIH |
||||
MAHENDRAN S-ECE | ||||||
