Department of Computer Science and Engineering was established in the year 1999 with a goal of creating ethically responsible and self-reliant technocrats. The department offers a four year UG degree program in Computer Science and Engineering with an annual intake of 120 students, two year PG degree program in Computer Science and Engineering with an annual intake of 18 students. CSE department has the significant infra structural facilities with well-equipped laboratories and hi-tech state of art networked computers with high speed internet facility. The department is gifted with a team of 28 qualified and experienced faculty members who are here to guide the students in all the aspects. Our department is Accredited by National Board of Accreditation (NBA), New Delhi since May 2009 onwards.
PROGRAM
UNDERGRADUATE DEGREEDURATION
4 YEARSLANGUAGE
ENGLISHPEO1:Lead a successful career by acquiring essential knowledge in the field of Computer Science and Engineering.
PEO2: Assess real life problems and deal with them confidently relevant to the society.
PEO3: Engage in lifelong learning by pursuing higher education, Research and as Entrepreneurs.
PEO4: Build interpersonal skills, team work with ethical values to meet the societal needs.
PO1 Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 Design / Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 Communication:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 Life-long Learning:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change..
PSO1: Design, implement, test and evaluate a computer system, component, or algorithm to meet desired needs and to solve a computational problem.
PSO2: Understand, Analyze and Develop solutions in a wide range of Computer Science and Engineering domains to tackle real-life problems by applying industry-standard practices and strategies.
PSO3: Promote knowledge for identifying gaps, proposing innovative solutions, and potentially conducting research to test and validate ideas.
PSO4: Ability to use knowledge in various domains to identify research gaps and hence to provide solutions, new ideas and innovations.
Dr.A.Ramathilagam
Head of the Department,
Dept. of Computer Science and Engineering,
PSR Engineering College,
Sevalpatti, Sivakasi – 626 140,
Virudhunagar District,
Tamil Nadu, India.
Email : hod_cse@psr.edu.in, ramathilagam@psr.edu.inÂ
Phone : 04562-239600
The faculty in the department is a rich blend of personnel with industrial and professional experience. The dedicated staff members have sound knowledge in emerging areas. Most faculty members are accomplished postgraduates with considerable research and academic experience. The breadth and depth of research interests of the academic staff ensures a high standard lecture courses and provide excellent opportunities for challenging and stimulating final year projects. Individual lecturers supplement their delivery using blackboards, overhead projectors and video projection.
Faculty | Qualification | Faculty Unique ID | Profile | |
---|---|---|---|---|
Dr.A.Ramathilagam | M.E.,Ph.D., | ramathilagam@psr.edu.in | 1-3570692163 | View |
Dr.C.Balasubramanian | M.E.,Ph.D., | rc.balasubramanian@psr.edu.in | 1-3570819049 | View |
Dr.R.Natchadalingam | M.E.,Ph.D., | natchadalingam@psr.edu.in | 1-1441554663 | View |
Dr.S.Singaravelan | M.E.,Ph.D., | singaravelan@psr.edu.in | 1-410939311 | View |
Dr.R.Palanikumar | M.Tech., Ph.D., | palanikumar@psr.edu.in | 1-409904499 | View |
Dr.S.Priyadarsini | M.E.,Ph.D., | priyadarshini@psr.edu.in | 1-409904537 | View |
Dr.R.Ramani | M.E.,Ph.D., | ramani@psr.edu.in | 1-410939241 | View |
Dr.R.Arun | M.E.,Ph.D., | arun.r@psr.edu.in | 1-7517007384 | View |
Dr.V.Selvakumar | M.E.,Ph.D., | selvakumar@psr.edu.in | 1-4971960382 | View |
Mr.P.Raghavan | M.E.,(Ph.D)., | raghavan@psr.edu.in | 1-7517007390 | View |
Mr.P.Gopi Kannan | M.E.,(Ph.D)., | gopikannan@psr.edu.in | 1-7517459462 | View |
Mrs.R.Priyanka | M.E., (Ph.D)., | priyanka@psr.edu.in | 1-7343991419 | View |
Ms.A.Ishwariya | M.E., | ishwariya@psr.edu.in | 1-7367177782 | View |
Mr.P.Gopalsamy | M.E., | gopalsamy@psr.edu.in | 1-9313667022 | View |
Mr.S.Balaganesh | M.E., | balaganesh@psr.edu.in | 1-9313666959 | View |
Mrs.J.Amutha | M.E., | amuthacse@psr.edu.in | 1-9311245645 | View |
Ms.V.G.Saranyavaishalini | M.E., | saranyavaishalini@psr.edu.in | 1-541255371 | View |
Mrs.S.Kayathri | M.E., | gayathri@psr.edu.in | 1-6313625845 | View |
Mrs.R.Anitha | M.E., | anitha@psr.edu.in | 1-9124664225 | View |
Mrs.S.Sujitha | M.E., (Ph.D) | sujitha@psr.edu.in | 1-2313114863 | View |
Ms.G.Renuga Devi | M.E., | renugadevi@psr.edu.in | 1-6365697521 | View |
Ms.M.Jayapriya | M.E., | jayapriya@psr.edu.in | 1-6895623235 | View |
Ms.C.Sakthi Lakshmi Priya | M.E., | sakthi@psr.edu.in | 1-6548925635 | View |
Mrs.M.Stella Inba Mary | M.E., | stella@psr.edu.in | 1-43379666057 | View |
Mrs.M.Thanga Aruna | M.E., | thangaaruna@psr.edu.in | 1-7331167053 | View |
Mr.K.Manikandan | M.E., | manikandan.k@psr.edu.in | 1-43746946944 | View |
Mr.R.Kesavan | M.E., | kesavan@psr.edu.in | 1-43744531430 | View |
Ms.M.Uma Maheswari | M.E., | umamaheshwari@psr.edu.in | 1-43751262287 | View |
Mr.P.RamaSubramanian | M.E., | ramasubramanian@psr.edu.in | 1-7430077682 | View |
Mr.C.Natatajan | M.E., | natarajan@psr.edu.in | 1-443517163 | View |
Mrs.K.Kirubananthavali | M.E., | kirubanathavalli@psr.edu.in | 1-7447010639 | View |
Mr.P.Velayutha Perumal | M.E., | velayutham@psr.edu.in | 1-44634672283 | View |
Mr.M.Giridhar | M.E., | giridhar@psr.edu.in | 1-44635173364 | View |
Mrs.V.Maheswari | M.E., | maheswari@psr.edu.in | 1-44534076409 | View |
Ms.S.M.Madhumathi | M.E., | madhumathi@psr.edu.in | 1-44634672194 | View |
NAME | QUALIFICATION | DESIGNATION |
---|---|---|
Mr.N.MANIKANDAN | B.Sc.,(CS),CCNA | System Admin |
Mr.M.RAJKUMAR | DCT., BCA., | Lab Technician |
Mr. P. SANKAR | B.E., | Lab Instructor |
Ms. S. GEETHA LAKSHMI | B.Sc., | Lab Technician |
Ms. R. MAHESWARI | B.Sc., | Lab Instructor |
Ms.S.Suba Rohini | B.Sc., | Lab Instructor |
Mr.K.Arun Kartheeswaran | B.Sc., | Lab Instructor |
Ms.K.Petchimuthuselvi | B.Sc., | Lab Instructor |
The Department has well equipped Air conditioned laboratories with various softwares and equipments relevant to the industry standards.The following laboratories are associated with CSE department.
Main objective of this laboratory is to provide wide knowledge to the students on various tools of Web Technology, Mobile Application Development, Java and Cloud Computing Environment. Tera Lab – I has 36 Systems which have windows 10 Operating Systems with intel i7 processor and 16GB RAM.
In Tera Lab – II, practical courses like Operating Systems Lab, Python, and Machine Learning Practices and Mini Projects are conducted. Tera Lab – II consists of 36 Systems. All the Systems have intel i3 processor and 8GB RAM with windows 10 Operating Systems.
Tera Lab – III is well furnished with modern equipped terminals and loaded with high-end software’s pertaining to the curriculum. This lab is designed for the experiment related to the Computer Networks, Block chain Technology, Software Engineering and Data Structures Laboratory courses. Totally 36 systems are available in this laboratory for students use. All the Systems have intel i3 processor and 8GB RAM with Microsoft Windows 10 and Ubuntu Operating System.
In Research Laboratory, advanced training to the students to enrich multi-level skill set in Ethical Hacking, Big Data, Deep Learning and Database Management system laboratory are given. This laboratory is also used for research related activities. All the 36 Systems in this laboratory have intel i7 processor and 16GB RAM with windows 10 Operating Systems.
The Computer Center is well-equipped with 61 systems to cater to the academic needs of the students. This lab is deliberated for the experiments related to the C Programming, Python Programming, Raptor Tool. All the Systems have intel i3 processor and 4GB RAM with Microsoft Windows 10.
Project Laboratory is used for the courses like Mini Project, Phase – I / II Project, Video Analytics Laboratory courses. All the 72 Systems have intel i7 processor and 8GB RAM with windows 10 Operating Systems. In this lab various Open Source tools can be used by the students to implement their innovative ideas.
The Computer Science & Engineering Department Library has around 628 books including complimentary copies and course materials. Also, it has provision for keeping the reports of project work done by our students. The departmental library also has reading halls that can accommodate about 18 people.
Despite the circumstances of life, the staffs and students of PSR are continuously making achievements and success stories. They are not just engaging in the curriculum activities to get the graduation but to think differently and critically to collaborate the knowledge with the socio relevant activities. Explore the achievements of PSR people that help them to conquer the challenges and fear!
S.No | FACULTY NAME | ORGANIZATION | AWARD NAME | DATE |
1. | Dr. S. Amutha | Velammal Institute of Technology, Chennai | Best Paper Award | 23/03/2023 to 24/03/2023 |
2. | Dr. R. Ramani | ICT Academy | Excellent Coordination | 22/01/2023 to 11/02/2023 |
3. | Mr.D.Arun shunmugam | AAA College of Engineering and Technology, Virudhunagar | Best Paper Award | 12/04/2023 to 13/04/2023 |
4. | Mrs. Amsaveni | Vinayaka Mission’s Research Foundation & Aarupadai Veedu Institute of Technology | Innovation Challenges | 27/02/2023 |
5. | Dr. A. Ramathilagam | uLektz Wall of Fame | Top 20 Revolutionary Education Leaders | 01/07/2020 |
6. | Mrs. R. Ramani | ICT Academy | Best Co-Ordination | May-June 2020 |
Name of the Student | Date | Title of the Event | Venue | Awards |
R Ananthi | 09.04.2022 | Tech Marathon | National Engineering College, Kovilpatti. | III – Prize |
R Kanagadurga | 09.04.2022 | Tech Marathon | National Engineering College, Kovilpatti. | III – Prize |
R.Kanagadurga | 22.04.2022 | Technical Quiz-National level Technical Symposium-Technophilia’22 | Kalasalingam Academy of Research and Education – Krishnankoil, Srivilliputhur. | I-prize |
R.Santhiya | 22.04.2022 | Technical Quiz-National level Technical Symposium-Technophilia’22 | Kalasalingam Academy of Research and Education – Krishnankoil, Srivilliputhur. | I-prize |
G.Harivanisri | 29.04.2022 | National Level Technical Symposium INFOSPARKS 2K22 Blind Coding | Kalasalingam Academy of Research and Education, Srivilliputhur. | III- Prize |
S.HabibaBanu | 29.04.2022 | National Level Technical Symposium INFOSPARKS 2K22 Blind Coding | Kalasalingam Academy of Research and Education,Srivilliputhur. | III- Prize |
P.JeyaShree | 2022 | 29(TN) INDEP COPY NCC | Tamilnadu, Puducherry & Andaman Nicobar. (National Cadet Corps) | Certificate ‘C’ –
B Grade |
J.Mega | 13.03.2021
– 14.03.2021 |
Online Quiz- “Data Structure” | V.H.N.Senthikumara Nadars’ College,
Virudhunagar. |
WINNER
I – Prize |
J.Srivarthini | Feb’ 2022 | Online Quiz | Tamilnadu Open University – Chennai. | A Grade |
R Manojkumar
|
01.6.2021
– 03.6.2021 |
E-Quiz | Lords Institute of Engineering and Technology, Hyderabad. | II- prize |
A.Aravinth | 05.06.2021 | National Level Virtual Symposium Connections Event “ESPERANZA’21 | SRM TRP Engineering College, Trichy. | II-Prize |
A.Karuppasamy | 05.06.2021 | National Level Virtual Symposium Connections Event “ESPERANZA’21 | SRM TRP Engineering College, Trichy. | II-prize |
R.Suresh Prabhu
|
17.06.2021 | World Blood Donor Day – 2021
E-Quiz |
PGP College of Arts and Science, Namakkal. | I-Prize |
M.Jeevamukesh | 19.06.2021 | Lock &Key Quiz | KPR Institute of Engineering &Technology, Coimbatore. | WINNER
I – Prize |
N.Vishnu Prasad
|
26.07.2021 | Online Quiz
Tech hoot |
KPR Institute of Engineering and Technology, Coimbatore. | II-prize |
S.Vishwa | 26.07.2021 | Online Quiz
Tech hoot |
KPR Institute of Engineering and Technology, Coimbatore. | II-prize |
S.Lakshmidevi | 13-08-2021
– 16.08.2021 |
Quiz on Quantitative Aptitude | Sri Ramakrishna Polytechnic College, Coimbatore. | III-prize |
N.Shamili
|
13-08-2021
– 16.08.2021 |
Quiz on Quantitative Aptitude | Sri Ramakrishna Polytechnic College, Coimbatore. | III-prize |
K. Mahendran | 15.08.2020 | Independence Day Quiz | St. Joseph’s College of Engineering , Chennai | II – Prize |
S.Vijay Srinivas | 22.07.2020 | Quiz Program | Sri Ranganathar Institute Of Polytechnic College, Coimbatore | II- Prize |
M.Narkees Banu | 30.06.2020 | Speech On “Vidiyum endru Vinnai Nambu Mudiyum endru Unnai Nambu” | St. Michael College of Engineering & Technology, Sivagangai. | WINNER
I – Prize |
J.Sri Varsha | 27.06.2020 | Visual Quiz GK-2020 | Dr. Dharmambal Government Polytechnic College of Engineering For Women, Chennai. | WINNER
I – Prize |
A.Rojar Afrin | 17.06.2020 | Online Quiz on “Python Programming” | Sri Meenakshi Govt Arts College For Women, Madurai | II – Prize |
M.Jothi Lakshmi | 01.06.2020 | Technical Quiz | Government of Arts and Science College, Nilakottai | III – Prize |
M.Monisha | 03.06.2020 | Quiz for Memory 2020 | M.I.E.T Engineering College,Trichy | WINNER
I – Prize |
K.Arun Pandian | 07.06.2020 | Online Quizophile 2020 Compeition | E G S Pillay Group Of Instituions Nagapattinam. | II- Prize |
A.J.Jeberson | 28.05.2020 | Computer Concepts E-Quiz | Government Arts and Science College, Kovilpatti. | WINNER
I – Prize |
A.J.Jeberson | 26.05.2020 | Connexion with Java | Devanga Arts College, Aruppukottai. | WINNER
I – Prize |
S.Sivaharini | 26.05.2020 | Connexion with Java | Devanga Arts College, Aruppukottai. | WINNER
I – Prize |
B.NavanipPriya | 09.05.2020 | Online Quiz In Cyber Security | K.S.R. College of Arts and Science, Thiruchengode. | II- Prize |
T.Lithiashree | May 2020 | Online International level
Covid-19 awareness Quiz |
Ashoka Centre for Business and Computer Studies, Nashik, Maharasthra. | WINNER
I – Prize |
R.Shyam Kumar | 06.03.2020 | Iluminiti ‘20 | Sri Vidya College of Engineering and Technology, Virudhunagar | WINNER
I – Prize |
S.Parthiban | 05.03.2020 | Software Battle | Kamaraj College of Engineering, Virudhunagar | WINNER
I – Prize |
S.Abinaya | 06.03.2020 | Paper Presentation | Sri Vidya College of Engineering and Technology, Virudhunagar | III- Prize |
K.Ragapoovaja | 06.03.2020 | Paper Presentation | Sri Vidya College of Engineering and Technology, Virudhunagar | III- Prize |
R.Kesavan | 16.02.2019 | OZMENTA’19-Python & Flask | Velammal Engineering College, Chennai. | WINNER
I – Prize |
M.Manikandan | 16.02.2019 | OZMENTA’19-Python & Flask | Velammal Engineering College, Chennai. | WINNER
I – Prize |
B.Hariharan | 16.02.2019 | OZMENTA’19-Python & Flask | Velammal Engineering College, Chennai. | WINNER
I – Prize |
G.Ramya | 30.08.2019 | Escapade (Event) | Velammal College of Engineering, Madurai | WINNER
I – Prize |
J.Sri varsha | 31.08.2019 | Paper presentation | Ramco Institute of Technology, Rajapalayam. | WINNER
I – Prize |
K.Gayathri | 31.08.2019 | Paper presentation | Ramco Institute of Technology, Rajapalayam. | WINNER
I – Prize |
R M Ramasamy | 31.08.2018 | State level Technical Symposium TECHYUGA’18 on industrial version 4.0 | Ramco Institute of Technology, Rajapalayam. | WINNER
I – Prize |
K.Karpagaraj | 17.09.2018
– 18.09.2018 |
ARM Microcontroller based Embedded Applications | Sri Ramakrishna Engineering College, Coimbatore. | WINNER
I – Prize |
M.Rajkiranpandi | 17.09.2018
– 18.09.2018 |
ARM Microcontroller based Embedded Applications | Sri Ramakrishna Engineering College, Coimbatore. | WINNER
I – Prize |
M.Ayyapan | 17.09.2018
– 18.09.2018 |
ARM Microcontroller based Embedded Applications | Sri Ramakrishna Engineering College, Coimbatore. | WINNER
I – Prize |
S.Arun Kumar | 17.09.2018
– 18.09.2018 |
ARM Microcontroller based Embedded Applications | Sri Ramakrishna Engineering College, Coimbatore. | WINNER
I – Prize |
PSR has a long story of recruiting their graduates and postgraduates to a variety of companies both nationwide and MNCs. Over the past few decades, students get acquired over 1000+ companies all around the globe. They are at the forefront in all hiring programs hosted in the college as well as in the drafting campaigns.
S.No | Student name | Name of the Employer |
1. | NAVANIP PRIYA B | M/s Framsikt Technologies Pvt Ltd, Bengaluru |
2. | VAISHNAVI S | M/s HP PPS India Operations Private Limited., Bangalore. |
3. | ASWIN KUMAR | M/s ZohoCorporation,Chennai. |
4. | KARTHIKEYAN B | M/s ZohoCorporation,Chennai. |
5. | AMANI RAMZAN SAIT | M/s VeryxTechnologies,Chennai. |
6. | VISHNU PRASAD N | M/s TATA Consultancy Services Limited,Chennai. |
7. | DHARNESH K | M/s Cognizant Technology Solutions,Chennai. |
8. | ELLAMMAL V | M/s Cognizant Technology Solutions,Chennai. |
9. | SANJAI KUMAR N | M/s Cognizant Technology Solutions,Chennai. |
10. | SUBBIAH P | M/s Cognizant Technology Solutions,Chennai. |
11. | MYDHEEN BEEVI B | M/s Cognizant Technology Solutions,Chennai. |
12. | RAGAPOORVAJA K | M/s Cognizant Technology Solutions,Chennai. |
13. | VENKATESHWARAN S A | M/s Cognizant Technology Solutions,Chennai. |
14. | ABINAYA S | M/s MovateTechnologies,Chennai.(CSS Corp) |
15. | LITHIASHREE T | M/s MovateTechnologies,Chennai.(CSS Corp) |
16. | SEBASTIAN PRABU M | M/s Renault Nissan Technology Business Centre India,Chennai |
17. | JEEVAMUKESH M | M/s WimeraSytems Pvt Ltd.,Bangalore |
18. | MANOJKUMAR R | M/s WimeraSytems Pvt Ltd.,Bangalore |
19. | RAJAGEETHAANJALI M B | M/s WimeraSytems Pvt Ltd.,Bangalore |
20. | LAKSHMIDEVI.S | M/s WimeraSytems Pvt Ltd.,Bangalore |
21. | KEERTHANA DEVI V | M/s Market Simplified india Ltd, Chennai. |
22. | SNEHHA S | M/s Mallow Technologies Pvt.Ltd.,Coimbatore |
23. | YOGA VIGNESH M K | M/s Sri Mookambika Info Solutions Pvt Ltd., Madurai. |
24. | JAYA SHREE P | M/s Sri Mookambika Info Solutions Pvt Ltd.,Madurai. |
25. | RAJAGURU G | M/s Vaken Technologies Pvt.Ltd.Trichy. |
26. | VIJAYA KUMAR B | M/s Vaken Technologies Pvt.Ltd.Trichy. |
27. | ARIRAM R | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
28. | DAVID ALWIN S | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
29. | DEEPAK M | M/s MitrahSoft Pvt Ltd,Kovilpatti. |
30. | KARTHICKKUMAR M | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
31. | MAHALAKSHMI S | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
32. | MUTHUKUMAR M | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
33. | RICHARD KUMAR M | M/s Qantler Technologies Pvt Ltd,Chennai. |
34. | PRAVEEN A | M/s CentizenSystems,Tirunelveli. |
35. | PRIYA DHARSHINI G | M/s CentizenSystems,Tirunelveli. |
36. | HARIVANISRI G | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
37. | KARUPPASAMY N | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
38. | MANIKANDAN S | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
39. | MATHESH S | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
40. | PRAVEENRAJA G | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
41. | SIVAKUMAR S | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
42. | RANJITH KUMAR P | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
43. | SAIPRASATH S | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
44. | SATHISHKUMAR R | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
45. | SENTHOORMURUGAN A | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
46. | SHAMILI N | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
47. | SIVA S | M/s Qantler Technologies Pvt Ltd,Chennai. |
48. | SIVARAM R | M/s MitrahSoft Pvt Ltd,Kovilpatti. |
49. | VIGNESH B | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
50. | VIGNESH M | M/s Abstractech Asia Pvt Ltd., Kovilpatti. |
51. | VIJAYALAKSHMI S | M/s Mallow Technologies Pvt.Ltd.,Coimbatore |
52. | ESVARAPANDIAN S | M/s Awarious Technology Solutions Pvt.Ltd.,Chennai. |
53. | MANOJ K | M/s Exalca Technologies Private Limited., Chennai. |
54. | VIGNESH K | M/s Maxvy Technologies Pvt.Ltd.,Bangalore. |
55. | KAMESHWARI.R | M/s Maxvy Technologies Pvt.Ltd.,Bangalore. |
56. | ABARNA K | M/s ETHNUS Consultancy Services Pvt.Ltd., Bangalore. |
57. | ARAVINTH A | M/s Elite Estate,Chennai. |
58. | BHARATH G | M/s Schneider Electric India Pvt. Ltd., Chennai. |
59. | GAYATHRI S | M/s Schneider Electric India Pvt. Ltd., Chennai. |
60. | GURU KEERTHIKA K | M/s Elite Estate,Chennai. |
61. | HABIBA BANU S | M/s Elite Estate,Chennai. |
62. | KARUPPASAMY A | M/s Elite Estate,Chennai. |
63. | KIRUTHICK SARAN M S | M/s Elite Estate,Chennai. |
64. | PAVITHRA S | M/s Elite Estate,Chennai. |
65. | PRABHU P | M/s Elite Estate,Chennai. |
66. | PREMKUMAR R | M/s Elite Estate,Chennai. |
67. | RAJA M | M/s Pranion Technologies, Chennai. |
68. | SELVAKUMAR S | M/s Schneider Electric India Pvt. Ltd., Chennai. |
69. | SIVASANKARI K | M/s Schneider Electric India Pvt. Ltd., Chennai. |
70. | SRIDEVI K | M/s Elite Estate,Chennai. |
71. | SUBIKSHA M | M/s Schneider Electric India Pvt. Ltd., Chennai. |
72. | SUJITHA R | M/s Schneider Electric India Pvt. Ltd., Chennai. |
73. | SURESH PRABHU R | M/s Elite Estate,Chennai. |
74. | SRIVARTHINI J | M/s Betamonks Technology Factory Pvt. Ltd, Chennai. |
75. | PRASANTH S | M/s Betamonks Technology Factory Pvt. Ltd, Chennai. |
76. | MANIKANDAN P | M/s Betamonks Technology Factory Pvt. Ltd, Chennai. |
77. | SURYA V | M/s Betamonks Technology Factory Pvt. Ltd, Chennai. |
78. | ABIRUBAN P | M/s Betamonks Technology Factory Pvt. Ltd, Chennai. |
79. | SIVAKAMI R | M/s ETHNUS Consultancy Services Pvt.Ltd., Bangalore. |
80. | LEELAVINOTHINI B | M/s Pranion Technologies, Chennai. |
81. | KAVIYA R | M/s Pranion Technologies, Chennai. |
82. | ANANDAJOTHI A | M/s Schneider Electric India Pvt. Ltd., Chennai. |
83. | ANU KEERTHANA S | M/s Schneider Electric India Pvt. Ltd., Chennai. |
84. | DHANALAKSHMI k | M/s Schneider Electric India Pvt. Ltd., Chennai. |
85. | MAREESWARI R | M/s Schneider Electric India Pvt. Ltd., Chennai. |
86. | NARKESS BANU M | M/s Schneider Electric India Pvt. Ltd., Chennai. |
87. | NARMADHA M | M/s Schneider Electric India Pvt. Ltd., Chennai. |
88. | PAVADHARANI S | M/s Schneider Electric India Pvt. Ltd., Chennai. |
89. | UTHRA V | M/s Schneider Electric India Pvt. Ltd., Chennai. |
90. | ABSANA RAHIMAL M | M/s HRH Next Services Pvt Ltd.,Hyderabad. |
91. | RAJASHELSHITA A | M/s HRH Next Services Pvt Ltd.,Hyderabad. |
S.No | Student name | Name of the Employer |
1. | JEBERSON A J | M/s Kumaran Systems, Chennai. |
2. | PRADEEP G | M/s Zoho Corporation, Chennai. |
3. | RAMESH BABU R | M/s Tata Consultancy Services, Chennai |
6. | PRIYANKA R | M/s Zoho Corporation, Thenkasi. |
7. | HARIDHARSHINI K | M/s Zoho Corporation, Thenkasi. |
8. | AJITHBALAJI V S | M/s Tata Consultancy Services, Chennai. |
9. | GAYATHRI K | M/s Tech Mahindra,Chennai. |
10. | MUTHUMARAN R | M/s Tata Consultancy Services, Chennai. |
11. | SRI VARSHA J | M/s ZohoCorporation, Chennai. |
12. | PRAKASH G | M/s Wipro Limited, Chennai. |
13. | ARCHANA V | M/s TATA Elxsi, Chennai. |
14. | YALINI D | M/s Wipro Limited, Chennai. |
15. | YASINI D | M/s QuEST Global Engineering Services Private Limited, Bangaluru. |
18. | GOBI KRISHNA N | M/s Worksbot Applications PvtLtd, Chennai. |
