| NAME OF THE PROGRAMME | UG | PG | YEAR STARTED | APPROVED INTAKE |
|---|---|---|---|---|
| Computer Science and Engineering (CSE) | B.E | -- | 1999 | 120 |
| Electronics and Communication Engineering (ECE) | B.E | -- | 1999 | 120 |
| Electrical and Electronics Engineering (EEE) | B.E | -- | 2001 | 60 |
| Bio-Technology(BT) | B.TECH | -- | 2002 | 30 |
| Mechanical Engineering (MECH) | B.E | -- | 2005 | 120 |
| Civil Engineering (CIVIL) | B.E | -- | 2009 | 120 |
| Bio Medical Engineering (BM) | B.E | -- | 2019 | 60 |
| Computer Science and Engineering (CSE) | -- | M.E | 2009 | 18 |
| Applied Electronics (AE) | -- | M.E | 2012 | 18 |
| Structural Engineering (SE) | -- | M.E | 2012 | 18 |
| Power Electronics and Drives (PED) | -- | M.E | 2013 | 18 |
| Engineering Design (ED) | -- | M.E | 2013 | 18 |
| Master of Business Administration (MBA) | -- | MBA | 2006 | 60 |
Admission Officer, PSR Engineering College, Sevalpatti, Sivakasi - 626 140. Tamil Nadu, India. PHONE :Â 04562 239600 /239091 / 239092. |
Dr.S.KALIDASS
CONTROLLER OF EXAMINATIONS
PSR Engineering College,
Sevalpatti, Sivakasi – 626 140
Virudhunagar District,
Tamilnadu, India.
Ph: 04562-239097
Mobile: 9894341935
Fax: 04562-239284
E-mail : coe@psr.edu.in
Mr.N.Manikandan
System Admin CSE Department, PSR Engineering College, Sevalpatti, Sivakasi - 626 140 Virudhunagar District, Tamilnadu, India.
E-mail :Â manikandan@psr.edu.in
| PRINCIPAL | 111 |
| DEAN(ACADEMIC) | 444 |
| ACCOUNTS OFFICER | 101 |
| ADMINISTRATIVE OFFICER | 102 |
| EXAM CELL | 103 |
| EXAM CELL Autonomous | 104 |
| CONTROL OF EXAM | 105 |
| INFORMATION SUPPORT CENTER | 106 |
| CDC | 107 |
| PLACEMENT CELL | 108 |
| HOD | 150 |
| MATHS DEPARTMENT | 151 |
| PHYSICS LAB | 153 |
| CHEMISTRY LAB | 154 |
| HOD(DEAN) | 301 |
| Mr RAMAR(ECE) | 302 |
| LADIES STAFF ROOM GROUND FLOOR | 304 |
| GENTS STAFF ROOM | 305 |
| OPTICAL & MICROWAVE LAB | 306 |
| 1'ST FLOOR LADIES STAFF ROOM | 307 |
| ELECTRONICS & VLSI LAB | 308 |
| DSP & MICROPROCESSOR LAB | 309 |
| HOD | 451 |
| 1'ST FLOOR STAFF ROOM | 452 |
| SM LAB | 453 |
| MFT LAB | 454 |
| THERMAL LAB | 455 |
| CAD LAB | 456 |
| DYNAMICS LAB | 457 |
| ENGG PRACTICES LAB | 410 |
| 2'ND FLOOR GENTS STAFF ROOM | 605 |
| HOD | 501 |
| LADIES STAFF ROOM | 502 |
| LADIES STAFF ROOM (M.E. CSE) | 504 |
| CSE TERA LAB | 505 |
| M.E. (CSE) | 506 |
| COMMUNICATION SKILLS LAB | 507 |
| DEPT OFFICE | 508 |
| M.E. LAB | 509 |
| HOD | 551 |
| 1'ST FLOOR LADIES STAFF ROOM | 552 |
| GROUND FLOOR STAFF ROOM | 553 |
| DSP LAB | 603 |
| HOD | 201 |
| MCA LAB | 202 |
| HOD | 225 |
| STAFF ROOM | 226 |
| IT LAB | 227 |
| HOD | 351 |
| LADIES STAFF ROOM | 352 |
| CIVIL CAD LAB | 353 |
| GENTS STAFF ROOM | 354 |
| HOD | 401 |
| GENTS STAFF ROOM GROUND FLOOR | 402 |
| MEASUREMENT LAB | 403 |
| DEPT OFFICE | 405 |
| 1'ST FLOOR LADIES STAFF ROOM | 406 |
| GIGA COMPUTER LAB | 407 |
| POWER ELECTRONICS LAB | 408 |
| 1'ST FLOOR GENTS STAFF ROOM | 409 |
| HOD | 601 |
| STAFF ROOM | 604 |
| LIBRARY | 801 |
| GUEST HOUSE | 802 |
| CANTEEN | 803 |
| MAIN GATE | 804 |
| BUS SHED | 805 |
| MINERAL WATER PLANT | 806 |
| BANK | 807 |
| DEAN(ACADEMIC) | 239614 |
| COLLEGE OFFICE | 239600 |
| EXAM CELL | 239602 |
| CONTROL OF EXAM | 239603 |
| PLACEMENT CELL | 239604 |
| ADMIN OFFICE | 239605 |
| GUEST HOUSE | 239606 |
| BOYS HOSTEL | 239630 |
| GIRLS HOSTEL I | 239640 |
| GIRLS HOSTEL II | 239645 |
| HOD-ECE | 239620 |
| HOD-CSE | 239621 |
| HOD-IT | 239622 |
| HOD-EEE | 239623 |
| HOD-MECH | 239624 |
| HOD-CIVIL | 239625 |
| HOD-BIOTECH | 239626 |
| HOD-H & S | 239627 |
| HOD-MBA | 239628 |
| HOD-MCA | 239629 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.