The Department of Electrical and Electronics Engineering was established in the year 2001 with a sanctioned intake of 60. The department is housed in a separate 3 storied building with all infrastructure facilities like Aerated Spacious Class Rooms, Staff Rooms, Department Office, Girls Rest Room, etc.
PROGRAM
UNDERGRADUATE DEGREEDURATION
4 YEARSLANGUAGE
ENGLISH
PEO:1 Lead a professional career by acquiring the basic knowledge in the field of specialization and allied Engineering.
PEO:2 Assess the real life problems and deal with them confidently relevance to the society.
PEO:3 Engage in lifelong learning by pursuing higher studies and participating in professional organizations.
PEO:4 Exhibit interpersonal skills and able to work as a team for success.
PO:1 Engineering Knowledge:Â Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO:2 Problem Analysis:Â Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO:3 Design / Development of Solutions:Â Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO:4 Conduct Investigations of Complex Problems:Â Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO:5 Modern Tool Usage:Â Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO:6 The Engineer and Society:Â Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO:7 Environment and Sustainability:Â Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO:8 Ethics:Â Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO:9 Individual and Team Work:Â Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO:10 Communication:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO:11 Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO:12 Life-long Learning:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change..
PSO:1 Skilled to analyze, design and test various electrical and electronic circuits, control system, instrumentation system, computer systems, microprocessor and microcontroller based systems.
PSO:2 Exhibit knowledge and hands-on competence in the application of Electrical machines and power electronic based drives system.
PSO:3 Design and investigate problems in power system network along with protection schemes and effective utilization of electrical energy.
PSO:4 Develop a project management tool for solving complex electrical/electronic problems by applying the knowledge of basic sciences, mathematics and engineering fundamentals.
Dr.R. Muniraj, M.E.,Ph.D.,
Associate Professor & Head,
Dept. of Electrical and Electronics Engineering,
PSR Engineering College,
Sevalpatti, Sivakasi – 626 140,
Virudhunagar District,
Tamil Nadu, India.
Email : hod_eee@psr.edu.in
Phone : 04562-239623
The faculty in the department is a rich blend of personnel with industrial and professional experience. The dedicated staff members have sound knowledge in emerging areas. Most faculty members are accomplished postgraduates with considerable research and academic experience. The breadth and depth of research interests of the academic staff ensures a high standard lecture courses and provide excellent opportunities for challenging and stimulating final year projects. Individual lecturers supplement their delivery using blackboards, overhead projectors and video projection.
FACULTY | QUALIFICATION | DESIGNATION | Unique ID | PROFILE | |
---|---|---|---|---|---|
Dr.R. Muniraj | M.E., Ph.D | Associate Professor & Head | muniraj@psr.edu.in | 1-455253373 | View |
Dr. K. Punitha | M.E., Ph.D | Professor | punitha@psr.edu.in | 1-3570767524 | View |
Dr. S.Edwin Jose | M.E., Ph.D | Professor | edwinjose@psr.edu.in | 1-4524555632 | View |
Dr. R. Aruna | M.Tech, Ph.D | Asso Professor | aruna@psr. edu.in | 1-2183404024 | View |
Dr. M.Ulaganathan | M.E., Ph.D | Asso. Professor | ulaganathan@psr.eduin | 1-5654525265 | View |
Dr.M.Carmel Sobia | M.E.,Ph.D | Associate Professor | carmelsobia@psr.edu.in | 1-455253365 | View |
Dr.A.Geetha | M.E, Ph.D | Associate Professor | geetha@psr.edu.in | 1-155856839 | View |
Mr.K.Gurumoorthi | M.E, (Ph.D) | Assistant Professor | gurumoorthy@psr.edu.in | 1-479492798 | View |
Mrs. S. Krishnaveni | M.E., | Asso. Professor | krishnaveni@psr.edu.in | 1-723072375 | View |
Mrs. M. Yamuna | M.E., | Assistant Professor | yamuna@psr.edu.in | 1-1430935759 | View |
Mr. S. Ramaraj | M.E., | Assistant Professor | ramaraj@psr.edu.in | 1-2635257271 | View |
Mr. P. Sarath Chandran | M.E., | Assistant Professor | sarathchandran@psr.edu.in | 1-2635289413 | View |
Mr. T.Sudhakar | M.E., | Assistant Professor | sudhakar@psr.edu.in | 1-1441491918 | View |
Mr. T.Rengaraj | M.E., | Assistant Professor | rengaraj@psr.edu.in | 1-5612457865 | View |
Mrs.S.Vallimayil | M.E., | Assistant Professor | vallimayil@psr.edu.in | 1-2711948620 | View |
Mr. A.Prabhu | M.E., | Assistant Professor | prabhu@psr.edu.in | 1-4569214535 | View |
Ms.R.Palselvam | M.E., | Assistant Professor | palselvam@psr.edu.in | 1-4589872223 | View |
NAME | QUALIFICATION | DESIGNATION |
---|---|---|
Mr.A.Sundaramahalingam | ITI., | ELECTRICIAN |
Mr.V.Jegathesan | ITI., | TECHNICIAN |
Mr.R.Vinothkumar | DECE | TECHNICIAN |
Mr.S.Sathishkumar | ITI., | TECHNICIAN |
Ms.K. Abinaya | B.E | TECHNICIAN |
Mr.K.Rajeshkumar | B.E., | TECHINICIAN |
Ms.M.Jeniper | B.E | TECHNICIAN |
Mrs.S.Ramalakshmi | DCSE | TECHNICIAN |
Ms.N. Jeyapriya | B.Sc | TECHNICIAN |
Ms.S.Nagalakshmi | Bsc., | Office Assistant |
The Department laboratories are equipped with Modern computers & Equipment.
This Laboratory is established over a large carpet area of about 330 Sq.m. having D.C. machines, A.C. machines, Transformers, Rectifiers, Special machines, Various loads, Models worth about 17 Lakhs. Electrical Machines – I, Electrical Machines – II Lab classes are conducted in Electrical Machines Laboratory, also ECE and Mechanical Engineering Machines Lab classes can also be conducted in this Lab.
This Laboratory is sprawled over an area of about 169 Sq.m. and various equipments like DSO, CRO, AFO, Trainer Kits and other accessories worth about 10 Lakhs are available for the usage of students. Electric Circuits Lab, Electron Devices Lab, Electronic Circuits Lab, Power Electronics Lab, Micro Processor and Micro Controller Lab are conducted in this Lab.
The Laboratory is occupying an area of about 198 Sq.m. and CRO, Trainer Kits, machines, latest equipments along with other accessories worth about 10 Lakhs are available. Measurements and Instrumentation Lab, Control System Laboratory, Linear Integrated Circuits Lab, Electrical Engineering Lab, etc. are conducted in this Lab.
Electric Motor and Drive systems are ubiquitous in developed society and it falls to the
profession of engineering to utilize these for the benefit of society. Successful engineering practice with Electric Motor and Drive systems requires a wide range of theoretical knowledge along with sufficient hands on training.
Power System Simulation Laboratory was established over an area of about 126.26 Sq.m. The Laboratory is furnished with 30 numbers of INTEL CORE i5 and i3 Processor computers loaded with software packages like MATLAB, and ETAP and Harmonic analyzer. This Laboratory enables the students to acquire knowledge in Power System Analysis, Power System Operation and Control, Power System Protection, Restructuring of Power System and Cable Sizing.
Renewable Energy Laboratory Established over an area of about 71.32 Sq.m in the Academic year 2019-2020. The laboratory is equipped with various equipment like PV panel, Spartan 6 FPGA Controller, 3 Phase Voltage & Current sensing module and Micro wind setup for the usage of students and researchers.
The project laboratory of the department gives students the chance to get invaluable practical experience in a cutting-edge setting where they may develop the physical and creative skills necessary for success in the area of electrical engineering. The Project Laboratory plays a crucial part in encouraging hands-on learning, where students generate original ideas and complete their final projects.
The Research Laboratory is developed with the objective of improving the research activities of UG, PG, research scholars and the faculty of the department. The lab is equipped with all necessary facilities to promote research activities which include high end computer systems with internet facility, advanced software tools.
Despite the circumstances of life, the staffs and students of PSR are continuously making achievements and success stories. They are not just engaging in the curriculum activities to get the graduation but to think differently and critically to collaborate the knowledge with the socio relevant activities. Explore the achievements of PSR people that help them to conquer the challenges and fear!
NPTEL ONLINE COURSE
Name of the Faculty | Title of the course | Institute |
Dr.K.Punitha | Electric Vehicle Part-1 | Madras Institute of Technology, Chennai |
Dr R.Aruna | Electric Vehicle Part-1 | Madras Institute of Technology, Chennai |
Ms S Krishnaveni | Electric Vehicle Part-1 | Madras Institute of Technology, Chennai |
Ms M Kanimozhi | Electric Vehicle Part-1 | Madras Institute of Technology, Chennai |
Dr.S. Edwin Jose | Advances in UHV transmission and distribution | Indian Institute of Technology, Kharagpur |
Mr.T. Balasubramanian | Digital Electronic Circuits | Indian Institute of Technology, Kharagpur |
Dr.S.Anbarasi | Fundamentals of Electrical Engineering | Indian Institute of Technology, Kharagpur |
Dr.S.Edwin jose | Recent advances in transmission insulators | Indian Institute of Technology, Kharagpur |
Mrs.R.Aruna | Control Engineering | Indian Institute of Technology, Kharagpur |
Mrs.R.Aruna | Basic Electronics | Indian Institute of Technology, Kharagpur |
Ms.B.Mangaiyarkkarasi | Basic Electronics | Indian Institute of Technology, Kharagpur |
Mr.T. Balasubramanian | Basic Electrical Circuits | Indian Institute of Technology, Kharagpur |
Mr.P.Sarath chandran | Basic Electrical Circuits | Indian Institute of Technology, Kharagpur |
Mrs.R.Aruna | Automatic Control | Indian Institute of Technology, Roorkee |
Sl. No. | Name of the Staff | Name of the Coursera Courses Completed |
1 | Dr.R.Madavan |
|
2 | Dr.KPunitha |
|
3 | Dr.S.Edwin Jose |
|
4 | Dr.S.Anbarasi |
|
5 | Dr.R.Rajagopal |
|
6 | Dr.V.Seetharaman |
|
7 | Mr. T. Balasubramanian |
|
8 | Mr. S. Sivakumar |
|
9 | Mrs.S.Krishnaveni |
|
10 | Mrs.R.Aruna |
|
11 | Mrs.M.Yamuna |
|
12 | Mr.S.Ramaraj |
|
13 | Mr.P.Sarathchandran |
|
14 | Ms.B.Mangaiyarkkarasi |
|
15 | Ms.V.Dhivyarubini |
|
16 | Mr.M.Sivaraman |
|
17 | Ms.K.Ajitha |
|
NAME OF THE
FACULTY |
NAME OF THE WORKSHOP/FDP | FDP/STTP | NAME OF THE INSTITUTE/INDUSTRY | DATE AND DURATION
(FROM – TO) |
Dr.R.MADAVAN | Industry 4.0 | FDP Coursework | Thiyagaraja Engineeirng College | 03.11.2022 |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Dr.K.PUNITHA
|
Vehicular Ad-Hoc Networks(VANETS) & Internet of Things(IOT) | FDP | Vellore Institute of Technology | 01.04.2023 to
03.04.2023 |
Introduction to Machine Learning | NPTEL | IIT Madras | Jan to March 2023 | |
An Overview of Patents & Procedure for Protection |
Workshop | RAMCO Institute of Technology | 20.01.2023 | |
Research Innovations and Emerging Advances in Electrical Engineering |
IFDP | Eswari Engineering College | 05.01.2023 to 12.01.2023 | |
Solar Photovoltaics for Sustainable Future |
International Webinar | Bharat Institute of Engineering and Technology and Indian Ceramic Society |
24.12.2022 | |
Upcoming Trends in Wearable Electronics and Internet of Things (IoT) | International Webinar | NITTTR Chennai | 15.10.2022 | |
Amazon web services | FDP | Brainovision solutions India Pvt Ltd And AICTE | 22.08.2022 to 27.08.2022 | |
Electrified Transportation the past , present and future | Webinar | Simats School of Engineeirng | 05.08.2022 | |
IEEE Xplore | Webinar | PSR Engineering College | 02.09.2022 | |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Simulation Tools in Electrical Engineering | Training Program | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | 20.06.2022 to 25.06.2022 | |
Recent Trends in Electric Vehicles and smart grid with Renewable energy Technologies for sustainable Development | STTP | Sri Ramakrishna Engineering College | 06.06.2022 to 10.06.2022 | |
Cyber Physical System-Modelling, Simulation and Analysis | Workshop | IEEE India Council in association with IEEE SRM Student Branch | 03.06.2022 to 04.06.2022 | |
Dr.R.MUNIRAJ
Dr.R.MUNIRAJ
|
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 |
Dr R.ARUNA
|
Microprocessors and Microcontrollers | NPTEL | IIT Madras | January to April 2023 |
National Intellectual Property Awareness Mission | Training Program | Government of India, Ministry of commerce and Industry | 30.03.2023 | |
Integrated Artificial Intelligence (AI) in Data science and its Applications in cloud | FDP | Government College of Technology | 06.03.2023 to 10.03.2023 | |
Research Innovations and Emerging Advances in Electrical Engineering |
IFDP | Eswari Engineering College | 05.01.2023 to 12.01.2023 | |
Introduction to Arhitecting Smart IoT devices | Coursera Course | Eit Digital Co funded by the European Union | 21.11.2022 | |
M2M and IoT Interface Design and Protocols for Enbedded systems | Coursera Course | University of Colorado Boulder | 28.12.2022 | |
Introduction and Programming with IoT Boards | Coursera Course | Postech Pohang University of Science and Technology | 15.12.2022 | |
Arhitecting smart IoT Devices | Coursera Course | Eit Digital Co funded by the European Union | 13.12.2022 | |
Architecting Smart IoT D evices | Coursera Course | EIT Digital | 13.12.2022 | |
Introduction to Architecting Smart IoT Devices | Coursera Course | EIT Digital | 21.11.2022 | |
National Intellectual Property Awareness Mission | Training Program | Intellectual Property Office and MoE’s Innovation Cell, India | 01.08.2022 | |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Dr.M.ULAGANATHAN | Electric Vehicles Part I | NPTEL | IIT Madras | Jan to Feb 2023 |
Electrical Vehicle Motors and Drives: Design Analysis and Validation | FDP | SRM Institute of Science and Technology
|
20.01.2023 to 25.01.2023 | |
Research Innovations and Emerging Advances in Electrical Engineering |
IFDP | Eswari Engineering College | 05.01.2023 to 12.01.2023 | |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Dr.M.CARMEL SOBIA | NBA Accreditation and Teaching and Learning Engineering (NATE) | FDP | IIT Madras | Jan- Apr 2023 |
Emerging Technologies on Biomedical Health care applications | FDP | Sathyabama Institute of Science and Technology | 12.12.2022 to 17.12.2022 | |
Emerging Technologies on Biomedical-Healthcare Applications | FDP | Sathyabama Institute of Science and Technology | 12.12. 2022 to 17.12.2022 | |
MATLAB in IoT with Raspberry Pi | FDP | PSR Engineering College | 08.09.2022 to 10.09.2022 | |
ICT Tools for Teaching Learning Pedagogy
|
FDP
|
GMR Institute of Technology and Sri Sairam Institute of
Technology
y
|
23.08.2022 to 27.08.2022 | |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Mr.T.BALASUBRAMANIAN | The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 |
Ms S KRISHNAVENI | Integrated Artificial Intelligence (AI) in Data science and its Applications in cloud | FDP | Government College of Technology | 06.03.2023 to 10.03.2023 |
Research Innovations and Emerging Advances in Electrical Engineering |
IFDP | Eswari Engineering College | 05.01.2023 to 12.01.2023 | |
Implementing ISO 21001:2018, the only one ISO Standard for Educational Organizations worldwide for enhancing quality Education & accreditation |
Webinar | Em Cog Solutions An MSME Registered Educational Management Systems Advisory | 24.09.2022 | |
National Intellectual Property Awareness Mission | Training Program | Intellectual Property Office and MoE’s Innovation Cell, India | 21.09.2022 | |
Electrified Transportation the past , present and future | Webinar | Simats School of Engineeirng | 05.08.2021 | |
National Intellectual Property Awareness Mission | Training Program | Intellectual Property Office and MoE’s Innovation Cell, India | 01.08.2022 | |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Recent Trends in Electric Vehicles and smart grid with Renewable energy Technologies for sustainable Development | STTP | Sri Ramakrishna Engineering College | 06.06.2022 to 10.06.2022 | |
Mrs.M.YAMUNA | The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 |
Challenges and Measures in Evolving Power systems | FDP | Mahatma Gandhi Institute of Technology | 06.06.2022 to 11.06.2022 | |
Mr S RAMARAJ
|
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 |
Mr P SARATH CHANDRAN | The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 |
Mr.M.SIVARAMAN | The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 |
Ms M KANIMOZHI | Integrated Artificial Intelligence (AI) in Data science and its Applications in cloud | FDP | Government College of Technology | 06.03.2023 to 10.03.2023 |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Recent Trends in Electric Vehicles and smart grid with Renewable energy Technologies for sustainable Development | STTP | Sri Ramakrishna Engineering College | 06.06.2022 to 10.06.2022 | |
Mr.T.RENGARAJ | Research Innovations and Emerging Advances in Electrical Engineering |
IFDP | Eswari Engineering College | 05.01.2023 to 12.01.2023 |
An Overview of Patents and procedure for ptotection | Workshop | Ramco institute of Technology | 20.01.2023 | |
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Mr.A.PRABHU | Recent Trends in Electric Vehicle Technology and Research Oppurtunities | Workshop | Sri Sivasubramaniya nadir College of Engineering | 27.03.2023 to 03.03.2023 |
Research Innovations and Emerging Advances in Electrical Engineering |
IFDP | Eswari Engineering College | 05.01.2023 to 12.01.2023 | |
Mrs.S.VALLIMAYIL | Embedded System | FDP | Pantech E Learning Pvt Ltd, Chennai | 27.03.2023 to
27.04.203 |
National Intellectual Property Awareness Mission | Training Program | Government of India, Ministry of commerce and Industry | 30.03.2023 | |
Python Full stack Development | FDP | Pantech E Learning Pvt Ltd, Chennai | 28.02.2023 to 29.03.2023 | |
EV Design using MATLAB | FDP | Pantech E Learning Pvt Ltd, Chennai | 08.02.2023 to 09.03.2023 | |
Basics of Electronics | Webinar | Knowledge Downloadable | 21.01.2023 | |
Research Innovations and Emerging Advances in Electrical Engineering | FDP | Eswari Engineering College | 05.01.2023 to 12.01.2023 | |
Machine Learning | FDP | Pantech E Learning Pvt Ltd, Chennai | 11.01.2023 to 10.02.2023 | |
Java Full Stack 2.0 Master Class | FDP | Pantech E Learning Pvt Ltd, Chennai | 10.12.2022 to
10.01.2023 |
|
The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 | |
Ms.R.PALSELVAM | The role of Artificial Intelligence in Renewable Energy Applications | International FDP | KPR Institute of Engineering and Technology | 01.08.2022 to 05.08.2022 |
NAME OF THE FACULTY | NAME OF THE WORKSHOP/FDP | FDP/STTP | NAME OF THE INSTITUTE/INDUSTRY | DATE AND DURATION (FROM – TO) |
Dr.S. EDWIN JOSE | Renewable Energy Systems | FDP | RVS College of Engineering and Technology | 28.09.2021 to 30.09.2021 |
Soft Computing Techniques and their Applications in Electrical Engineering | FDP (ATAL) |
National Institute of Technology Patna. | 28.06.2021 to 02.07.2021 | |
Green Technology And Sustainable Development | FDP (ATAL) |
Amity University Rajasthan, Jaipur. | 14.06.2021Â Â to 18.06.2021 | |
Current Trends of Power Electronics Applications in Electric Vehicles | FDP (ATAL) |
Government Engineering College Valsad. | 07.06.2021 to 11.06.2021 | |
Dr.K.PUNITHA | Simulation Tools in Electrical Engineering | Training Program | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | 20.06.2022 to 25.06.2022 |
Recent Trends in Electric Vehicles and smart grid with Renewable energy Technologies for sustainable Development | STTP | Sri Ramakrishna Engineering College | 06.06.2022 to 10.06.2022 | |
Cyber Physical System-Modelling, Simulation and Analysis | Workshop | Â IEEE India Council in association with IEEE SRM Student Branch | 03.06.2022 to 04.06.2022 | |
Simulation Tools in Electrical Engineering | Training Program | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | 20.06.2022 to 25.06.2022 | |
One Week online Faculty Development Program on Integration of Renewable Energy and Smart Grids for Smart Cities | FDP | Bansal Institute Of Engineering And Technology, Â Lucknow (U.P.) India | 07.03.2022 to 12.03.2022 | |
Electric Vehicle Part-1 | NPTEL Course |
Mepco Schlenk Engineering College | March 2022 | |
National Intellectual Property Rights | One Day Awareness Program | Intellectual Property Office, India | 09.03.2022 | |
Future Automation of Power System Protection in Indian Power Sector ( FAPSP’21) – Phase II | FDP | University College of Engineering, BIT Campus, Anna University, Tiruchirappalli | 11.12.2021 to 24.12.2021 | |
Deep Learning Networks for Image Processing | workshop | IEEE India Council | 22.12.2021 to 23.12.2021 | |
AI and ML applications to power system | FDP | Vellore Institute of Technology | 22/11/2021 to 26/11/2021 | |
Renewable Energy Systems | FDP | SRM TRB Engineering College | 28.09.2021 to 30.09.2021 | |
Dr.R.MADAVAN | Research issues in Electric Vehicles | FDP (ATAL) |
Alagappa Chettiar Government College of Engineering and Technology | 06/12/2021 to 10/12/2021 |
Micro grid An Opportunity: Electric Vehicles and Renewable Energy Resources | FDP (ATAL) |
Dayalbagh Educational Institute, Agra. | 05.07.2021 to 09.07.2021 | |
Cutting Edge Technologies in Energy Storage System for E-Mobility | FDP (ATAL) |
KPR Institute of Engineering and Technology. | 14.06.2021 to 18.06.2021 | |
AI and IoT- Based Technology for Precision Farming and Smart Agriculture Technology | FDP (ATAL) |
KGiSL Institute of Technology | 07.06.2021 to 11.06.2021 | |
Dr S ANBARASI | Hybrid and Electric Vehicle: Development, Integration and Challenges | FDP | Erode Sengunthar Engineering College | 20.09.2021 to 25.09.2021 |
Applications of Machine Learning & Deep Learning In Electrical Engineering†Series-II | FDP | Kamaraj College of Engineering and Technology | 24.05.2021to 05.06.2021 | |
Dr.V.SEETHARAMAN | Hybrid and Electric Vehicle: Development, Integration and Challenges | FDP | Erode Sengunthar Engineering College | 20.09.2021 to 25.09.2021 |
Full Stack AI and Deep Learning Practitioner Approach | STTP | KL Deemed University | 07.06.2021 to 19.06.2021 | |
Dr.R.MUNIRAJ | Control and Automation | FDP | Indian Institute of Space Science and Technology | 14.12.2021 to 17.12.2021 |
Dr R.ARUNA | Electric Vehicle Part-1 | NPTEL Course |
Mepco Schlenk Engineering College | March 2022 |
One Week online Faculty Development Program on Integration of Renewable Energy and Smart Grids for Smart Cities | FDP | Bansal Institute Of Engineering And Technology, Â Lucknow (U.P.) India | 07.03.2022 to 12.03.2022 | |
Modern Technologies for Teaching | AICTE Orientation Programme | P.S.R. Engineering College | 31.01.2022 to 05.02.2022 | |
Future Automation of Power System Protection in Indian Power Sector ( FAPSP’21) – Phase II | FDP | University College of Engineering, BIT Campus, Anna University, Tiruchirappalli | 11.12.2021 to 24.12.2021 | |
Trends & Challenges in Electric Vehicles | FDP (ATAL) |
Sri Eshwar College of Engineering. | 20.09.2021 to 24.09.2021 | |
Renewable Energy Systems | FDP | SRM TRB Engineering College | 28.09.2021 to 30.09.2021 | |
Renewable Energy Conversion Technologies | FDP | SRM TRB Engineering College | 09.07.2021 & 10.07.2021 | |
Wireless embedded systems and sensor networks | FDP (ATAL) |
GH Patel College of Engineering and Technology | 01.06.2021 to 05.06.2021 | |
Full Stack AI and Deep Learning Practitioner Approach | STTP | KL Deemed University | 07.06.2021 to 19.06.2021 | |
Research Perspective on AI,ML, Data Science & IOT | FDP | KL Deemed University | 17.05.201 to 05.06.2021 | |
Mr.T.BALASUBRAMANIAN | AI and ML applications to power system | FDP | Vellore Institute of Technology | 22/11/2021 to 26/11/2021 |
Hybrid and Electric Vehicle: Development, Integration and Challenges | FDP | Erode Sengunthar Engineering College | 20.09.2021 to 25.09.2021 | |
Ms S KRISHNAVENI | Recent Trends in Electric Vehicles and smart grid with Renewable energy Technologies for sustainable Development | STTP | Sri Ramakrishna Engineering College | 06.06.2022 to 10.06.2022 |
Research Aspects in power Electronic Converters for microgrid system | Workshop | Mepc Schlenk Engineering College | 26.05.2022 to 27.05.2022 | |
Electric Vehicle Part-1 | NPTEL Course |
Mepco Schlenk Engineering College | March 2022 | |
National Intellectual Property Rights | One Day Awareness Program | Intellectual Property Office, India | 09.03.2022 | |
One Week online Faculty Development Program on Integration of Renewable Energy and Smart Grids for Smart Cities | FDP | Bansal Institute Of Engineering And Technology, Â Lucknow (U.P.) India | 07.03.2022 to 12.03.2022 | |
Future Automation of Power System Protection in Indian Power Sector ( FAPSP’21) – Phase II | FDP | University College of Engineering, BIT Campus, Anna University, Tiruchirappalli | 11.12.2021 to 24.12.2021 | |
AI and ML applications to power system | FDP | Vellore Institute of Technology | 22/11/2021 to 26/11/2021 | |
Research Perspectives: Renewable Energy in Electric Vehicle Charging | FDP (ATAL) |
Sri Ramakrishna Institute of Technology | 22/11/2021 to 26/11/2021 (10.00AM to 12.30) | |
Trends & Challenges in Electric Vehicles | FDP (ATAL) |
Sri Eshwar College of Engineering. | 20.09.2021 to 24.09.2021 | |
Hybrid and Electric Vehicle: Development, Integration and Challenges | FDP | Erode Sengunthar Engineering College | 20.09.2021 to 25.09.2021 | |
Renewable Energy Systems | FDP | SRM TRB Engineering College | 28.09.2021 to 30.09.2021 | |
Renewable Energy Conversion Technologies | FDP | SRM TRB Engineering College | 09.07.2021 & 10.07.2021 | |
Microgrid An Opportunity: Electric Vehicles and Renewable Energy Resources | FDP (ATAL) | Dayalbagh Educational Institute, Agra. | 05.07.2021 to 09.07.2021 | |
Distributed energy system modelling and control | FDP (ATAL) | Government Engineering College,Bharuch | 21.06.2021 to 25.06.2021 | |
Research Innovations and Emerging Advances in Electrical Engineering | FDP | Eswari Engineering College | 14.06.2021 to 19.06.2021 time (4.00PM to 5.00PM) | |
Cutting Edge Technologies in Energy Storage System for E-Mobility | FDP (ATAL) | KPR Institute of Engineering and Technology. | 14.06.2021 to 18.06.2021 | |
Emerging Technological Challenges in Electric Vehicle | FDP (ATAL) | Annapoorana Engineering College | 2021-06-07 to 2021-06-11 | |
Applications of Machine Learning & Deep Learning In Electrical Engineering†Series-II | FDP | Kamaraj College of Engineering and Technology | 24.05.2021to 05.06.2021 | |
Research Perspective on AI,ML, Data Science & IOT | FDP | KL Deemed University | 17.05.201 to 05.06.2021 | |
Mr P SARATH CHANDRAN | One Week online Faculty Development Program on Integration of Renewable Energy and Smart Grids for Smart Cities | FDP | Bansal Institute Of Engineering And Technology, Â Lucknow (U.P.) India | 07.03.2022 to 12.03.2022 |
Renewable Energy Systems | FDP | SRM TRB Engineering College | 28.09.2021 to 30.09.2021 | |
Applications of Machine Learning and Deep Learning in Electrical Engineering Series- II | FDP | Kamaraj college of Engineering and Technology | 24.05.2021 to 05.06.2021 | |
Mrs.M.YAMUNA | Challenges and Measures in Evolving Power systems | FDP | Mahatma Gandhi Institute of Technology | 06.06.2022 to 11.06.2022 |
Intelligent computing with IOT in Health care | FTP | Mepco Schlenk Engineering College | 09.05.2022 to 11.05.2022 | |
IOT over Edge and Cloud Computing | FDP | Anand International College of Engineering | 19.04.2022 to 23.04.2022 | |
