Present | Gold | Elite | Silver | Successful | Participation | Topper |
---|---|---|---|---|---|---|
234 | 2 | 22 | 3 | 41 | 166 | 2 |
S.no | Course Name | Present | Gold | Elite | Silver | Success | Participation |
---|---|---|---|---|---|---|---|
1 | Computer Aided Drug Design | 3 | 0 | 0 | 0 | 1 | 2 |
2 | Biomedical nanotechnology | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Concrete Technology | 11 | 0 | 0 | 0 | 3 | 8 |
4 | Design of Reinforced Concrete Structures | 6 | 0 | 1 | 0 | 1 | 4 |
5 | Structural Dynamics for Civil Engineers - SDOF systems | 1 | 0 | 0 | 0 | 1 | 0 |
6 | Fluid Mechanics | 2 | 0 | 0 | 1 | 0 | 1 |
7 | Principles of Construction Management | 39 | 0 | 0 | 0 | 6 | 33 |
8 | Integrated Waste Management for a Smart City | 2 | 1 | 1 | 0 | 0 | 0 |
9 | Wastewater Treatment and Recycling | 1 | 0 | 0 | 1 | 0 | 0 |
10 | Remote Sensing and Digital Image Processing of Satellite Data | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Advanced Concrete Technology | 2 | 0 | 0 | 0 | 1 | 1 |
12 | The Joy of Computing using Python | 31 | 0 | 0 | 0 | 0 | 31 |
13 | Cloud Computing | 3 | 0 | 2 | 0 | 1 | 0 |
14 | Introduction to Internet of Things | 2 | 0 | 1 | 0 | 1 | 0 |
15 | Ethical Hacking | 22 | 0 | 0 | 0 | 0 | 22 |
16 | Basic Electric Circuits | 39 | 0 | 0 | 0 | 9 | 30 |
17 | Digital Circuits | 2 | 0 | 0 | 0 | 0 | 2 |
18 | Introduction to Smart Grid | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Fundamentals of manufacturing processes | 6 | 0 | 1 | 0 | 3 | 2 |
20 | Manufacturing Systems Technology Part I & II | 4 | 0 | 0 | 0 | 3 | 1 |
21 | Two-Phase Flow with Phase Change in Conventional and Miniature Channels | 4 | 0 | 0 | 0 | 0 | 4 |
22 | Fluid Machines | 4 | 1 | 2 | 0 | 0 | 1 |
23 | Steam Power Engineering | 28 | 0 | 5 | 0 | 4 | 19 |
24 | Manufacturing of Composites | 15 | 0 | 7 | 0 | 5 | 3 |
25 | Engineering Metrology | 2 | 0 | 0 | 0 | 2 | 0 |
26 | Aircraft Propulsion | 2 | 0 | 0 | 0 | 0 | 2 |
Govt. Or non-Govt. Organization providing financial grant to encourage research and development through various schemes.
The Council of Scientific & Industrial Research (CSIR) provides financial assistance to promote research work in the fields of Science & Technology, including Agriculture, Engineering and Medicine. The assistance is provided by way of grants to Professors/Experts in regular employment, in the universities, IITs, post-graduate institutions, recognised R&D laboratories both in public and private sectors. Research proposals of applied nature as well as those falling under basic sciences which attempt to solve specific problems being pursued by CSIR laboratories, or in newer and complementary fields, are considered for CSIR support. Priority is given to multi-disciplinary projects which involve inter-organisational co-operation (including that of CSIR laboratories). However, preference is given to schemes which have relevance to research programmes of CSIR laboratories.
UGC supports the colleges, universities and individuals through various research funding schemes.