Academics
Academics
PSR Engineering College offers Bachelors and Masters Degree in a variety of fields .
We are offering 7 under graduate programmes (UG) and 6 post graduate programmes(PG). All the programmes are affiliated to Anna University, Chennai and Approved by AICTE, New Delhi. The programmes offered, approved intake for the current academic year in each course is given below.
S.NO | Programme | Degree Conferred | Duration(YR/SEM) | Sanctioned Annual Intake | ACCREDIATION STATUS |
---|---|---|---|---|---|
1 | Information Technology (IT) | B.Tech | 4/8 | 30 | Not Accredited |
2 | Artificial Intelligence & Data Science (AI & DS) | B.TECH | 4/8 | 60 | Not Accredited |
3 | Computer Science and Engineering (CSE) | B.E | 4/8 | 120 | Accredited |
4 | Electronics & Communication Engineering (ECE) | B.E | 4/8 | 120 | Accredited |
5 | Electrical and Electronics Engineering (EEE) | B.E | 4/8 | 60 | Accredited |
6 | Biotechnology (BT) | B.TECH | 4/8 | 30 | Accredited |
7 | Mechanical Engineering (MECH) | B.E | 4/8 | 120 | Not Accredited |
8 | Civil Engineering (CIVIL) | B.E | 4/8 | 120 | Not Accredited |
9 | Computer Science and Engineering (CSE) | M.E | 2/4 | 18 | Not Accredited |
10 | Applied Electronics (AE) | M.E | 2/4 | 18 | Not Accredited |
11 | Structural Engineering (SE) | M.E | 2/4 | 18 | Not Accredited |
12 | Power Electronics and Drives (PED) | M.E | 2/4 | 18 | Not Accredited |
13 | Engineering Design(ED) | M.E | 2/4 | 18 | Not Accredited |
14 | Master of Business Administration (MBA) | MBA | 2/4 | 60 | Not Accredited |
We are admiring our University rank holders during various batches. We honor our teaching and non-teaching staff who enlightened the path for their success.
S.NO | Reg.No | Name of Student | Branch | CGPA | Rank |
---|---|---|---|---|---|
1 | 1501037 | PRIYADHARSHINI G | CSE | 9.46 | 01 |
2 | 1501047 | SELVA PADMAVATHY M | CSE | 9.17 | 02 |
3 | 1501030 | MUTHU PREETHA R | CSE | 8.99 | 03 |
4 | 1502075 | VINITHA P | ECE | 9.35 | 01 |
5 | 1502005 | ANUPRIYA M | ECE | 9.28 | 02 |
6 | 1502071 | VIDHYALAKSHMI P | ECE | 9.13 | 03 |
7 | 1504032 | SURYA S | EEE | 9.50 | 01 |
8 | 1504015 | KARTHIGA K | EEE | 9.21 | 02 |
9 | 1504007 | GOKUL S | EEE | 8.76 | 03 |
10 | 1505005 | HEMA M | BIOTECH | 8.85 | 01 |
11 | 1505014 | RAJAPRIA V | BIOTECH | 8.68 | 02 |
12 | 1505021 | SUBHA ASHLEY T | BIOTECH | 8.61 | 03 |
13 | 1506066 | RISWAN ARIF HAMEED S | MECH | 9.27 | 01 |
14 | 1506047 | MUTHUKUMAR S | MECH | 9.06 | 02 |
15 | 1506015 | DEEPANBHARATH R | MECH | 8.97 | 03 |
16 | 1507053 | RAJA NIVETHA S | CIVIL | 9.47 | 01 |
17 | 1507026 | JEBAMALAR M | CIVIL | 9.36 | 02 |
18 | 1507042 | MURUGALAKSHMI G | CIVIL | 9.13 | 03 |
19 | 1722047 | SENTHIL KUMARI V | MBA | 9.14 | 01 |
20 | 1722034 | NISHA NANDINI N S | MBA | 9.00 | 02 |
S.NO | Reg.No | Name of Student | Branch | CGPA | Rank |
---|---|---|---|---|---|
1 | 1401011 | JEYANTHI V | CSE | 9.12 | 01 |
2 | 1401038 | SIVAGAMASUNDARI V | CSE | 8.89 | 02 |
3 | 1401039 | SOPHIA SALETH MARY V | CSE | 8.87 | 03 |
4 | 1402028 | MADHANA I | ECE | 9.51 | 01 |
5 | 1402025 | KARPAGALAKSHMI N | ECE | 8.94 | 02 |
6 | 1402044 | PADMAVATHY A | ECE | 8.89 | 03 |
7 | 1404021 | MAHALAKSHMI R | EEE | 9.14 | 01 |
8 | 1404017 | KARTHIKA M | EEE | 8.99 | 02 |
9 | 1404031 | PAVITHRA S | EEE | 8.95 | 03 |
10 | 1405013 | JEMIMA ROMOLA C V | BIOTECH | 9.21 | 01 |
11 | 1405024 | SHANKARI S | BIOTECH | 9.04 | 02 |
12 | 1405023 | SELVAKUMAR M | BIOTECH | 8.85 | 03 |
13 | 1406071 | SARAVANAN M | MECH | 8.83 | 01 |
14 | 1406100 | VISHNU P | MECH | 8.81 | 02 |
15 | 1406090 | THANGAMADASAMY M | MECH | 8.74 | 03 |
16 | 1407058 | NITHYA SUBHASREE S | CIVIL | 9.32 | 01 |
17 | 1407310 | RAJAGURU M | CIVIL | 9.03 | 02 |
18 | 1407026 | JEYARANI K | CIVIL | 9.02 | 03 |
19 | 1622001 | AGHALYA V | MBA | 9.46 | 01 |
20 | 1622028 | PANNAIARASI PADMA M | MBA | 9.42 | 02 |
S.NO | Reg.No | Name of Student | Branch | CGPA | Rank |
---|---|---|---|---|---|
1 | 1301026 | KRISHNA VENI M | CSE | 9.10 | 01 |
2 | 1301012 | DIVYA S | CSE | 8.93 | 02 |
3 | 1301027 | KRISHNAVENI G | CSE | 8.59 | 03 |
4 | 1302051 | MUTHUMARI C | ECE | 9.09 | 01 |
5 | 1302080 | SHANTHI V | ECE | 8.96 | 02 |
6 | 1302001 | ABINAYA R | ECE | 8.88 | 03 |
7 | 1304013 | BHUVANESWARI K | EEE | 9.32 | 01 |
8 | 1304317 | VAIRAMUTHU P | EEE | 9.24 | 02 |
9 | 1304009 | AUSTIN R | EEE | 9.02 | 03 |
10 | 1305008 | KARTHICK RAJA N | BIOTECH | 8.97 | 01 |
11 | 1306008 | ARUL SELVAM A | MECH | 9.12 | 01 |
12 | 1306101 | VENKATESWARAN P | MECH | 9.08 | 02 |
13 | 1306050 | MUTHUKUMARAN K | MECH | 9.04 | 03 |
14 | 1307061 | NARMADHA M | CIVIL | 9.20 | 01 |
15 | 1307042 | LYDIA J | CIVIL | 9.12 | 02 |
16 | 1307083 | SARANYA R | CIVIL | 9.03 | 03 |
17 | 1522026 | PANDISELVI E | MBA | 8.99 | 01 |
18 | 1522010 | JEYALAKSHMI K | MBA | 8.97 | 02 |
S. No | Reg.No | Name of the Student | Branch | CGPA | Rank |
---|---|---|---|---|---|
1 | 1201066 | SHENBAGA DEVI. M | CSE | 8.90 | 01 |
2 | 1201022 | KALPANA.K | CSE | 8.65 | 02 |
3 | 1201007 | BRINDHA.V | CSE | 8.61 | 03 |
4 | 1202038 | KIRTI VYAS.R | ECE | 9.34 | 01 |
5 | 1202039 | KRISHNAPRAKASH.G.S | ECE | 9.27 | 02 |
6 | 1202106 | VISHNUDEVI.A.N | ECE | 9.04 | 03 |
7 | 1204004 | ANANTHALAKSHMI.M | EEE | 9.17 | 01 |
8 | 1204049 | VETRISELVI.P.M | EEE | 8.81 | 02 |
9 | 1204024 | MADHUBALA.S | EEE | 8.74 | 03 |
10 | 1205015 | RADHIKA RAJAM.R | BIOTECH | 8.93 | 01 |
11 | 1206319 | SUNDARRAJAN.P | MECH | 9.16 | 01 |
12 | 1206015 | BHARATH KUMAR.K | MECH | 9.06 | 02 |
13 | 1206108 | VEETAIYAR.K.R | MECH | 8.98 | 03 |
14 | 1207050 | SHAKTHI ANANTHI.C | CIVIL | 9.14 | 01 |
15 | 1207052 | SWATHI.T | CIVIL | 9.06 | 02 |
16 | 1207008 | ARUL SELVAM.K | CIVIL | 8.86 | 03 |
17 | 1422052 | VINITHA.N | MBA | 9.13 | 01 |
18 | 1422014 | IVELRANI.M | MBA | 8.71 | 02 |
ISO - International Standards Organisation is a world wide federation of national standard bodies. The third edition of ISO standard for a quality management system is ISO 9001:2008 The adoption of a quality management system should be a strategic decision of an organisation. The design and implementation of our organization's quality management system is influenced by varying needs, particular objectives, the products provided, the processes employed and the size and structure of the organisation.
The QMS requirements specified in ISO 9001 are by internal and external parties to assess the organisation's ability to meet customer's requirements
This international standard promotes the adoption of a process approach when developing, implementing and improving the effectiveness of a QMS to enhance satisfaction by meeting customer requirements
ISO 9001:2008 , as applied to an educational institution, incorporates transparency in the educational system, enhances the quality of teaching - learning process by regular follow up, feed back and improvement
PSR has signed Memorandum of Understanding (MoU) with the following industries to attain a symbiosis and to reduce the gap between Industry expectations (Practice) and Academic Offerings (Theory) by direct involvement of Industries.
CCNA Certificate validates Professional Students ability to install, configure, operate and troubleshoot medium size route and switched networks. CCNA Curriculum includes basic mitigation of security threats, and wireless networking concepts. It is a performance based examination. It also includes use of protocols, IP, EIGRP RIPV2, VLANS, Ethernet, ACL.
The Cisco Networking Academy is a world-wide Networking Organization to teach the younger generation with the help of technology in the field of Education. The main objective of the CISCO ACADEMY is to meet out the growing demands for the Network working professionals and to offer quality training to earn globally recognized certification. It lays foundation to the younger professional students through modern Internet Technology to get employment and better knowledge input. Networking Academy helps individuals to prepare for industry-recognized certifications and entry-level information and communication technology (ICT) careers in every Industrial sector. It offers fruitful courses to empower students to become powerful networking professionals.
P.S.R. Engineering College became ACADEMY OF CISCO on June 2012. It enabled the institution to offer CCNA courses to all the aspirants of NETWORKING. The successful completion of the course makes every aspiring student to become certified as a CISCO Certified Network Associate (CCNA). The certification of CISCO benefits the younger Engineering professionals to get more acclaim and better job prospects.
PSREC offers CCNA course with all the state-of-the-art technology and facility to teach the young aspirants. It trains forty students for the two modules in CCN