The Biomedical Engineering (BME) is concerned with the design, development and technical support of medical equipment used by the healthcare industry. The department of Biomedical Engineering, which became a part of this prominent institution in the year 2019, is one of the leading field of technology in India. The department has experts in their own disciplines, which educating and training students with complete knowledge and awareness in the latest trends in electronics, bio-medical engineering and bio technology. The department provides clinical and industrial driven curriculum and interactive learning opportunities for modern biomedical instruments with Laboratory.
PROGRAM
UNDERGRADUATE DEGREEDURATION
4 YEARSLANGUAGE
ENGLISH
The faculty in the department is a rich blend of personnel with industrial and professional experience. The dedicated staff members have sound knowledge in emerging areas. Most faculty members are accomplished postgraduates with considerable research and academic experience. The breadth and depth of research interests of the academic staff ensures a high standard lecture courses and provide excellent opportunities for challenging and stimulating final year projects. Individual lecturers supplement their delivery using blackboards, overhead projectors and video projection.
| FACULTY | QUALIFICATION | DESIGNATION | Unique ID | PROFILE | |
|---|---|---|---|---|---|
| Dr.T.Senthil | Ph.D | Professor | senthil@psr.edu.in | 1-43418869015 | View |
| Dr.S.Murugan | Ph.D | Professor | murugans@psr.edu.in | 1-44406026010 | View |
| Dr. J. Babitha Thangamalar | Ph.D | Associate Professor | babithathangamalar@psr.edu.in | 1-7518629200 | View |
| Dr.A.Ramachandran | Ph.D | Assistant Professor | ramachandran@psr.edu.in | 1-43360664261 | View |
| Mrs. E. Keerthika | M.E | Assistant Professor | keerthika@psr.edu.in | 1-7513971498 | View |
| Mrs. U. Rujeyanthi | M.E | Assistant Professor | rujeyanthi@psr.edu.in | 1-11043914661 | View |
| Mr.S. Karthik | M.E., (Ph.D) | Assistant Professor | karthikbme@psr.edu.in | 1-11316393643 | View |
| Mrs Devi A R | M.E., | Assistant Professor | devi@psr.edu.in | 1-2214568796 | View |
| Mrs. S.Anusuyahdevi | M.E., | Assistant Professor | anusuyahdevi@psr.edu.in | 1-3254546555 | View |
| Mr.R.Vignesh | M.E., (Ph.D) | Assistant Professor | vignesh@psr.edu.in | 1-7345234323 | View |
| Mrs.T.Ajitha Ranjit | M.E., | Assistant Professor | ajitha@psr.edu.in | 1-3849274837 | View |
| Mrs.T.Keerthana | M.E., | Assistant Professor | keerthana@psr.edu.in | 1-4837837489 | View |
| Mrs.T.Saranya | M.E., | Assistant Professor | saranya@psr.edu.in | 1-4837297338 | View |
| Mrs.N. Krishnapriya | M.E., (Ph.D) | Assistant Professor | krishnapriya@psr.edu.in | 1-45211983822 | View |
| Ms.K.Marisudha | M.E., (Ph.D) | Assistant Professor | marisudha@psr.edu.in | 1-44726788891 | View |
| Mr.M.Sheriff | M.E., | Assistant Professor | sheriff@psr.edu.in | 1-8039874588 | View |
| NAME | QUALIFICATION | DESIGNATION |
|---|---|---|
| S.RAMALAKSHMI | DCSE | TECHNICIAN |
| M.DEVIMUTHUMARI | M.Sc.,, | TECHNICIAN |
The department is well-resourced with Bio-Medical Instruments, Diagnostic and Therapeutic Equipment along with Modern tool Laboratories. The following laboratories are available in BME department with latest equipment and software tools. The Laboratories are
The Departmental Library is functioning with 36 X 11 ft2 area and reading halls that can accommodate about 10 people in the Department, which caters the needs of faculty and students during working hours. The objective of Departmental Library is to promote the use of reference books among the students. Students as well as faculty members avail the facilities of library on a regular basis.
| S. NO | NAME OF THE PARTICULARS | TOTAL NUMBERS |
| 1 | TOTAL NO. OF TITLES | 463 |
| 2 | TOTAL NO. OF VOLUMES | 1074 |
| 3 | TOTAL NO. OF E- JOURNALS | 640 |
| 4 | TOTAL NO. OF E- BOOKS | 1110 |
| 5 | TOTAL NO. OF BACK VOLUMES | 21 |
| 6 | TOTAL NO. OF CDS | 33 |
PSR has a long story of recruiting their graduates and postgraduates to a variety of companies both nationwide and MNCs. Over the past few decades, students get acquired over 1000+ companies all around the globe. They are at the forefront in all hiring programs hosted in the college as well as in the drafting campaigns.
|
S.No |
Name |
Company Name |
| 1 | AMIRTHALAKSHMI A | Pro1 Health Systems Pvt Ltd |
| 2 | AMREETHA V | Clarus RCM Info Tech (India) Pvt Ltd |
| 3 | ANANTHA PRIYA V | Pro1 Health Systems Pvt Ltd |
| 4 | ANIRUTH BALAJI S | CorroHealth Infotech Pvt Ltd |
| 5 | ANTO CHINNAPPA A | Clarus RCM Info Tech (India) Pvt Ltd |
| 6 | BHUVANESHWARI P | CorroHealth Infotech Pvt Ltd |
| 7 | DHARSHINI S | Clarus RCM Info Tech (India) Pvt Ltd |
| 8 | DHAYANITHI K | Ethunus Consultancy Services Pvt Ltd |
| 9 | DIVAGAR S | CorroHealth Infotech Pvt Ltd |
| 10 | GAYATHRI K | Pro1 Health Systems Pvt Ltd |
| 11 | HARIRAM S | COSMOS Surgical Equipments Pvt Ltd |
| 12 | HARSHITHA S | Ethunus Consultancy Services Pvt Ltd |
| 13 | ILAKKIYA G | Clarus RCM Info Tech (India) Pvt Ltd |
| 14 | JEYA LAKSHMI A | Clarus RCM Info Tech (India) Pvt Ltd |
| 15 | JINOSAN K | Clarus RCM Info Tech (India) Pvt Ltd |
| 16 | JUSTUS ZIEGENBALG J | Clarus RCM Info Tech (India) Pvt Ltd |
| 17 | KALEESWARI M | Clarus RCM Info Tech (India) Pvt Ltd |
| 18 | KARTHIKEYAN P | Ethunus Consultancy Services Pvt Ltd |
| 19 | MANOKAR M | Clarus RCM Info Tech (India) Pvt Ltd |
| 20 | MUNEESWARAN P | COSMOS Surgical Equipments Pvt Ltd |
| 21 | NANDHINI D | Clarus RCM Info Tech (India) Pvt Ltd |
| 22 | NANTHINI G | Ethunus Consultancy Services Pvt Ltd |
| 23 | NIKILA N | Pro1 Health Systems Pvt Ltd |
| 24 | PARAMASHWARI S | CorroHealth Infotech Pvt Ltd |
| 25 | PERIYAKALIYAPPAN V | Clarus RCM Info Tech (India) Pvt Ltd |
| 26 | RAMAMOORTHI K | Mathi Integrated Health Centre (P) Ltd |
| 27 | RENGARAJAN S | Mathi Integrated Health Centre (P) Ltd |
| 28 | SORNA MALYA S | Clarus RCM Info Tech (India) Pvt Ltd |
| 29 | SRIHARI S | Clarus RCM Info Tech (India) Pvt Ltd |
| 30 | SUBRAMANIA KUMAR S M | Clarus RCM Info Tech (India) Pvt Ltd |
| 31 | SUGANTHA K | Clarus RCM Info Tech (India) Pvt Ltd |
| 32 | SUGANYA A | Clarus RCM Info Tech (India) Pvt Ltd |
| 33 | TAMILARASI M | CorroHealth Infotech Pvt Ltd |
| 34 | VETRIVEL M | Clarus RCM Info Tech (India) Pvt Ltd |
| 35 | YOGALAKSHMI S | Pro1 Health Systems Pvt Ltd |
|
S.No |
Name |
Company Name |
| 1. | AMIRTHA VEL VIZHI K | S2M Health Private Limited, Chennai |
| 2. | ANITHA R | S2M Health Private Limited, Chennai |
| 3. | ANTONY JAMES P | Helyxon Healthcare Solutions Pvt. Ltd., Chennai |
| 4. | ARUNA DEVI P | Sruthi Hospital, Sivakasi |
| 5. | ASHWIN T | Bionic Biomedical Systems, Chennai |
| 6. | BHARATHA KADAL R | Shan Tech Healthcare, Chennai |
| 7. | DHAKSHINA BHARATHI K | Omega Healthcare, Coimbatore |
| 8. | DHIVAKAR A | CHC Health watch, Chennai |
| 9. | DIVYA T | S2M Health Private Limited, Chennai |
| 10. | GOWSHIKPREMKUMAR K | Bionic Biomedical Systems, Chennai |
| 11. | GURUKARTHIKA R | S2M Health Private Limited, Chennai |
| 12. | ISWARYA S | San Media Pvt. Ltd., Chennai |
| 13. | JAYA SAKTHI J | Omega Healthcare, Coimbatore |
| 14. | JEYABHARATHI S | Episource, Chennai |
| 15. | KALAISELVI M | Centizen Inc., Tirunelveli |
| 16. | KARTHIKA S | Episource, Chennai |
| 17. | KAVIYA P | English Partner, Coimbatore |
| 18. | KEERTHANA S | CHC Health watch, Chennai |
| 19. | KIRUTHIKA S | Episource, Chennai |
| 20. | MANJULA K | Ventra Health, Coimbatore |
| 21. | MAREESWARI B | Omega Healthcare, Coimbatore |
| 22. | MATHAVAN M | S2M Health Private Limited, Chennai |
| 23. | MEENAA VINOTHINI V | S2M Health Private Limited, Chennai |
| 24. | MOHAMMED IQBAL S | Shan Tech Healthcare, Chennai |
| 25. | MUTHU SRIDHAR S | S2M Health Private Limited, Chennai |
| 26. | MUTHUGURU C | Summits Hygeronics, Coimbatore |
| 27. | NITHYA G | Sruthi Hospital, Sivakasi |
| 28. | PADMA SRI K | Ventra Health, Coimbatore |
| 29. | PEER RABIYATHUL FEMINA M | Ventra Health, Coimbatore |
| 30. | RADHAGOWRI S | S2M Health Private Limited, Chennai |
| 31. | RAMYA G | Episource, Chennai |
| 32. | RIYALA BEGUM S | Episource, Chennai |
| 33. | SAKTHI P | Episource, Chennai |
| 34. | SATHISH D | Shan Tech Healthcare, Chennai |
| 35. | SATHIYA PRIYA B | CHC Health watch, Chennai |
| 36. | SELVI A | Episource, Chennai |
| 37. | SIVAPOORANI C | Omega Healthcare, Coimbatore |
| 38. | SOBIYA P | Ventra Health, Coimbatore |
| 39. | SRI RAJARAJESHWARAN A | Shan Tech Healthcare, Chennai |
| 40. | SRILAKSHMI G | Episource, Chennai |
| 41. | SUNAISELVI@CHARUMATHI G | CHC Health watch, Chennai |
| 42. | TAMILARASAN P | Deccan Medical Systems, Chennai |
| 43. | THANGESHWARAN T | S2M Health Private Limited, Chennai |
| 44. | THIRUMALAI JOTHI K | Omega Healthcare, Coimbatore |
| 45. | UDHAYA KUMAR G | S2M Health Private Limited, Chennai |
| 46. | YOGESH M | Summits Hygeronics, Coimbatore |
|
S.No |
Name |
Company Name |
| 1 | ANUHYAA L | Episource, Chennai |
| 2 | DHANUSHRAJ S | Episource, Chennai |
| 3 | DIVYA T | CHC Healthwatch, chennai |
| 4 | GANESH S | Omega Healthcare, Coimbatore |
| 5 | GNANASATHYA NATHAN K | Venus Surgicals Pvt Ltd, Chennai |
| 6 | HARIHARAN M | Tecsila Healthcare Solutions Pvt Ltd, chennai |
| 7 | INDHUMATHI P | CHC Healthwatch, chennai |
| 8 | JEGADEESH S | CHC Healthwatch, chennai |
| 9 | KANCHANA M | CHC Healthwatch, chennai |
| 10 | KARAN S | CEPHAS Medical Pvt Ltd, Chennai |
| 11 | KAVITHA N | CHC Healthwatch, chennai |
| 12 | KAVIYA S | CHC Healthwatch, chennai |
| 13 | LAKSHMI DEVI N | CHC Healthwatch, chennai |
| 14 | MAHA LAKSHMI K | CHC Healthwatch, chennai |
| 15 | MAHADEVI M | CHC Healthwatch, chennai |
| 16 | MAHESH K | Episource, Chennai |
| 17 | MANOJ M | CHC Healthwatch, chennai |
| 18 | MEENAKSHI R | CHC Healthwatch, chennai |
| 19 | MOHAMED NAFELA RUFINA M | CHC Healthwatch, chennai |
| 20 | MUTHU AKASH M | Tecsila Healthcare Solutions Pvt Ltd, chennai |
| 21 | NAGALAKSHMI N | Ethnus Consultancy Services Private Limited, Bangalore |
| 22 | NELLAIYAPPARAJA M | Qantler Technologies, Chennai |
| 23 | NITHISH KUMAR S | Cognizant Technology Solutions India Pvt Ltd, Chennai |
| 24 | NITHISHKUMAR S | CHC Healthwatch, chennai |
| 25 | RAJESWARI G | CHC Healthwatch, chennai |
| 26 | RAMYA N | CHC Healthwatch, chennai |
| 27 | RAMYA V | CHC Healthwatch, chennai |
| 28 | RAVISANKAR M | Thirupathi Enterprises, Kovilpatti |
| 29 | SANJAY A | Medingers Healthcare Solutions, Erode |
| 30 | SENEKA S | CHC Healthwatch, chennai |
| 31 | SHYAM SHANKAR C | Venus Surgicals Pvt Ltd, Chennai |
| 32 | SINDHUJA V | Episource, Chennai |
| 33 | SIVASANKAR G | Venus Surgicals Pvt Ltd, Chennai |
| 34 | SRI MANOJ KUMAR N | Atheenapandian Pvt Ltd, Courtallam |
| 35 | SUBASHINI M | Episource, Chennai |
| 36 | SUBASHRI V | Episource, Chennai |
| 37 | UTHAYA SANKAR M | CHC Healthwatch, chennai |
| 38 | VARSHINI R | Episource, Chennai |
| 39 | VIVIDHA SRI M | Qantler Technologies, Chennai |
Academic study is a collaborative educational process where the students and staff are communicating to ensure speculative and career goals. Both the parties are making their part to a greater extent to reach success.
| REGULATIONS 2023 | CURRICULUM & SYLLABI 2023 |
| REGULATIONS 2019 | CURRICULUM & SYLLABI 2019 |
Department Activities
Staff Activity
Academic Year 2020-2021
| Name of the Faculty | Title of the Programme | Organizer | Duration |
| Dr.J.Babitha Thangamalar | Inculcating Universal Human Values | AICTE,Online | 27.09.2021-01.10.2021 |
| Recent Innovative Trends in Biomedical Engineering and Technology | Mepco Schelnk Engineering College,Sivakasi | 13.12.2021- 17.12.2021 | |
| Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 | |
| MATLAB in IoT with Raspberry Pi | MathWorks India Pvt Ltd & Enthu Technology Solutions | 08.09.2022-10.09.2022 | |
| Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
| Dr.R.P.Suryasankar | MATLAB in IoT with Raspberry Pi | MathWorks India Pvt Ltd & Enthu Technology Solutions | 08.09.2022-10.09.2022 |
| Ms.E.Keerthika | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
| Trends and Challenges in Machine Learning and Deep Learning | Easwari Engineering College | 10.05.2021-21.05.2021 | |
| Design of Nanoelectronics and Nanophotonic Devices using Advanced Software Tools | GITA Autonomous College,Bhubaneswar & AICTE | 26.04.2021-08.05.2021 | |
| Ms.U.Rujeyanthi | Recent Innovative Trends in Biomedical Engineering and Technology | Mepco Schelnk Engineering College,Sivakasi | 13.12.2021- 17.12.2021 |
| Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 | |
| MATLAB in IoT with Raspberry Pi | MathWorks India Pvt Ltd & Enthu Technology Solutions | 08.09.2022-10.09.2022 | |
| Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
| Mr.S. Karthik | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
| Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
| Ms.S.Marieswari | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
| Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
| Ms.P. Kaleeswari | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
| Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
| Ms.A.R.Devi | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
| Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 |
Academic Year 2019-2020
| S.No | Name | Programmes | Title of the Programmes | Date |
| 1 | Ms.E.Keerthika | Webinar | ||
| Basics of ventilator & introduction to high frequency ventilation | 14.05.2020 | |||
| EDUCATION 4.0 | 22.05.2020 | |||
| Frugal Innovation in Biomedical Engineering for Healthcare Industry as an Investment | 12.07.2020 | |||
| STTP | Supporting opem technologies for Deployed Artificial Intelligence | 16.11.2020-21.11.2020 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.