The Biomedical Engineering (BME) is concerned with the design, development and technical support of medical equipment used by the healthcare industry. The department of Biomedical Engineering, which became a part of this prominent institution in the year 2019, is one of the leading field of technology in India. The department has experts in their own disciplines, which educating and training students with complete knowledge and awareness in the latest trends in electronics, bio-medical engineering and bio technology. The department provides clinical and industrial driven curriculum and interactive learning opportunities for modern biomedical instruments with Laboratory.
PROGRAM
UNDERGRADUATE DEGREEDURATION
4 YEARSLANGUAGE
ENGLISH
The faculty in the department is a rich blend of personnel with industrial and professional experience. The dedicated staff members have sound knowledge in emerging areas. Most faculty members are accomplished postgraduates with considerable research and academic experience. The breadth and depth of research interests of the academic staff ensures a high standard lecture courses and provide excellent opportunities for challenging and stimulating final year projects. Individual lecturers supplement their delivery using blackboards, overhead projectors and video projection.
FACULTY | QUALIFICATION | DESIGNATION | Unique ID | PROFILE | |
---|---|---|---|---|---|
Dr. J. Babitha Thangamalar | Ph.D | Associate Professor | babithathangamalar@psr.edu.in | 1-7518629200 | View |
Dr. R.P. SURYASANKAR | Ph.D | Associate Professor | suryasankar@psr.edu.in. | 1-3256465655 | View |
Ms. E. KEERTHIKA | M.E | Assistant Professor | keerthika@psr.edu.in | 1-7513971498 | View |
Ms. U. RUJEYANTHI | M.E | Assistant Professor | rujeyanthi@psr.edu.in | 1-11043914661 | View |
Mr.S. Karthik | M.E | Assistant Professor | karthikbme@psr.edu.in | 1-11316393643 | View |
Ms.S.Marieswari | M.E | Assistant Professor | marieswari@psr.edu.in | 1-7437947353 | View |
Mrs.P. Kaleeswari | M.E | Assistant Professor | kaleeswari@psr.edu.in | 1-11316480794 | View |
Mrs Devi A R | M.E., | Assistant Professor | devi@psr.edu.in | 1-2214568796 | View |
Mrs. B.Padmapriya | M.E., | Assistant Professor | padmapriya@psr.edu.in | 1-554625323 | View |
Mrs. S.Anusuyahdevi | M.E., | Assistant Professor | anusuyahdevi@psr.edu.in | 1-3254546555 | View |
Mr.R.Vignesh | M.E., | Assistant Professor | vignesh@psr.edu.in | 1-323446674 | View |
Mrs.S.Oviya | M.E., | Assistant Professor | oviya@psr.edu.in | 1-2354549855 | View |
NAME | QUALIFICATION | DESIGNATION |
---|---|---|
S.RAMALAKSHMI | DCSE | TECHNICIAN |
R.RATHIKA | B.E., | TECHNICIAN |
The department is well-resourced with Bio-Medical Instruments, Diagnostic and Therapeutic Equipment along with Modern tool Laboratories. The following laboratories are available in BME department with latest equipment and software tools. The Laboratories are
The Departmental Library is functioning with 36 X 11 ft2 area and reading halls that can accommodate about 10 people in the Department, which caters the needs of faculty and students during working hours. The objective of Departmental Library is to promote the use of reference books among the students. Students as well as faculty members avail the facilities of library on a regular basis.
S. NO | NAME OF THE PARTICULARS | TOTAL NUMBERS |
1 | TOTAL NO. OF TITLES | 463 |
2 | TOTAL NO. OF VOLUMES | 1074 |
3 | TOTAL NO. OF E- JOURNALS | 640 |
4 | TOTAL NO. OF E- BOOKS | 1110 |
5 | TOTAL NO. OF BACK VOLUMES | 21 |
6 | TOTAL NO. OF CDS | 33 |
Department Activities
Staff Activity
Academic Year 2020-2021
Name of the Faculty | Title of the Programme | Organizer | Duration |
Dr.J.Babitha Thangamalar | Inculcating Universal Human Values | AICTE,Online | 27.09.2021-01.10.2021 |
Recent Innovative Trends in Biomedical Engineering and Technology | Mepco Schelnk Engineering College,Sivakasi | 13.12.2021- 17.12.2021 | |
Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 | |
MATLAB in IoT with Raspberry Pi | MathWorks India Pvt Ltd & Enthu Technology Solutions | 08.09.2022-10.09.2022 | |
Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
Dr.R.P.Suryasankar | MATLAB in IoT with Raspberry Pi | MathWorks India Pvt Ltd & Enthu Technology Solutions | 08.09.2022-10.09.2022 |
Ms.E.Keerthika | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
Trends and Challenges in Machine Learning and Deep Learning | Easwari Engineering College | 10.05.2021-21.05.2021 | |
Design of Nanoelectronics and Nanophotonic Devices using Advanced Software Tools | GITA Autonomous College,Bhubaneswar & AICTE | 26.04.2021-08.05.2021 | |
Ms.U.Rujeyanthi | Recent Innovative Trends in Biomedical Engineering and Technology | Mepco Schelnk Engineering College,Sivakasi | 13.12.2021- 17.12.2021 |
Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 | |
MATLAB in IoT with Raspberry Pi | MathWorks India Pvt Ltd & Enthu Technology Solutions | 08.09.2022-10.09.2022 | |
Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
Mr.S. Karthik | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
Ms.S.Marieswari | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
Ms.P. Kaleeswari | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 | |
Ms.A.R.Devi | Amazon Web Services | Brain O Vision Solutions India Pvt Ltd & AICTE | 22.08.2022-27.08.2022 |
Energy Harvesting & Storage Materials & Devices | Applied Science Department | 12.09.2022-16.09.2022 |
Academic Year 2019-2020
S.No | Name | Programmes | Title of the Programmes | Date |
1 | Ms.E.Keerthika | Webinar | ||
Basics of ventilator & introduction to high frequency ventilation | 14.05.2020 | |||
EDUCATION 4.0 | 22.05.2020 | |||
Frugal Innovation in Biomedical Engineering for Healthcare Industry as an Investment | 12.07.2020 | |||
STTP | Supporting opem technologies for Deployed Artificial Intelligence | 16.11.2020-21.11.2020 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.