Alumni Chapters
Alumni Chapters
The PSR Alumni Association is made up of more than 3200 graduates, friends and former staff from the P.S.R. Engineering College.The network has global reach with members located throughout the world.
The Present Executive committee members of the society are as follows:
NAME | ROLE | DESIGNATION |
---|---|---|
Thiru R.Solaisamy | Parton | Correspondent |
Mrs.S.Vigneswari Solaisamy | President | Director |
Mrs.R.Ramani | Secretary - PSRAA | Asso. Professor |
Mr.R.Ramkumar | Secretary - Chennai Chapter | Project Manager, HCL Technologies Ltd, Chennai |
Mr.G.Krishna kumar | Joint Secretary | Project Manager, Inflow Technologies, Chennai |
Mr.G.Nagarajan | Treasurer | Technical Lead, IBM India Pvt Ltd |
Mr.K. Dhanasekaran | Executive Committee Member | Associate Software Engineer, Britannia |
Mr.T. Ponraj | Executive Committee Member | Developer, Cognizant Technology |
Mr. S. Selvendran | Executive Committee Member | IT Manager, Endeka Ceramics India Pvt Ltd |
Mr.B. Antony Pradeep Raja | Executive Committee Member | Software Engineer, Polaris |
Mr.P. Raveendran | Executive Committee Member | Manager Engineering, Lynk Logistics |
The Present Executive committee members of the society are as follows:
NAME | ROLE | DESIGNATION |
---|---|---|
Thiru R.Solaisamy | Parton | Correspondent |
Mrs.S.Vigneswari Solaisamy | President | Director |
Mrs.R.Ramani | Secretary - PSRAA | Asso. Professor |
Mr.N.Venkat Narayanan | Secretary - Bangalore Chapter | Manager - Software, Mythopoeia Holdings Ltd |
Mr.Raja Chocklingam | Joint Secretary | Project Manager, TCS |
Mr.K.Venkatesh | Treasurer | Software Engineer, JPMorgan |
Mr.S.Amalraj | Executive Committee Member | Sr Software Engineer, Ducont India System Pvt Ltd |
Mr.K.T.Dharan | Executive Committee Member | Tech Specialist, Bosch |
Mr.S. Jeyaraj | Executive Committee Member | Associate, JPMorgan |
Mr.G.Ram Kumar | Executive Committee Member | Senior Data Analyst, Indegene Pvt Ltd |
Mr.M.Bala Subramani | Executive Committee Member | Associate Consultant, Infosys |
Govt. Or non-Govt. Organization providing financial grant to encourage research and development through various schemes.
The Council of Scientific & Industrial Research (CSIR) provides financial assistance to promote research work in the fields of Science & Technology, including Agriculture, Engineering and Medicine. The assistance is provided by way of grants to Professors/Experts in regular employment, in the universities, IITs, post-graduate institutions, recognised R&D laboratories both in public and private sectors. Research proposals of applied nature as well as those falling under basic sciences which attempt to solve specific problems being pursued by CSIR laboratories, or in newer and complementary fields, are considered for CSIR support. Priority is given to multi-disciplinary projects which involve inter-organisational co-operation (including that of CSIR laboratories). However, preference is given to schemes which have relevance to research programmes of CSIR laboratories.
UGC supports the colleges, universities and individuals through various research funding schemes.
The Department of Atomic Energy (DAE) supports extramural research and development activities in nuclear and allied sciences, engineering and technology through its nodal funding agency – the Board of Research in Nuclear Sciences (BRNS). BRNS continuously thrives to encourage, enthuse and support scientists and engineers in pursuing excellence in R & D programmes of interest and relevance to DAE.
Department of Biotechnology enhances the research activities through different R&D schemes.
ICMR encourages following thrust areas such as communicable diseases, Tribal health, Reproductive, Nutrition, and non-communicable diseases thorough Research funding.
AICTE supports the higher education through various research schemes.
The Indian Space Research Organisation (ISRO) has evolved a programme through which financial support is provided for conducting research and development activities related to Space Science, Space Technology and Space Application to academia in India. This programme of ss. In special cases research and development projects proposed by non-academic R & D laboratories can also be supported through this programme. The aim of RESPOND is to encourage quality research in areas of relevance to the Indian space programme.
Providing Support for creation of Innovation Infrastructure in emerging areas of technology.
E-Governance.
Scheme for GIA Support for Conferences / Seminars / Workshops / Symposium.
Electronics and IT Industry.
Economic Planning.
HRD/Knowledge Management
Thrust Areas
Ministry has identified thrust areas in which R&D efforts are required. Ministry considers R&D proposals which are directly related to the activities/ programmes of the Ministry and hold promise for commercialization in near future. The thrust areas mainly covers programmes, such as, Rural Energy; Solar Energy; Energy from Urban & Industrial Wastes; Power Generation- Wind, Biomass, Small Hydro; New Technologies- Chemical Sources (fuel cells), Hydrogen, Ocean & Geothermal Energy; etc.
Click here to go to the site: http://www.mnre.gov.in
DST sponsored research project "Synthesis and Characterisation of rare earth doped lanthanum and gadolinium oxide nanoparticles for luminescence applications" received by Dr R.Srinivasan.
Sl.No | Dept | Name of the Investigator(s) & Dept | Title of the Research Project | Sponsor | Starting Year | Period | Sanctioned amount in Rs. | Status |
---|---|---|---|---|---|---|---|---|
1 | Chemistry | Dr. R. Srinivasan | Synthesis and Characterisation of rare earth doped lanthanum and gadolinium oxide nanoparticles for luminescence applications | DST | 2013 | 3yrs | 17,00,000 | On Going |
P.S.R. Engineering College (PSREC) is a leading Institution in the southern region of Tamil Nadu. Centre for Research at PSREC provides research opportunities to the aspiring candidates serving in Educational Institutions / Industries / Research Organizations / Research Laboratories and Government Departments.
Sl.No | Reference No. | Supervisor Name | Designation | Department | Research Area | |
---|---|---|---|---|---|---|
1 | 2310130 | Dr. M. Shahul Hameed | Professor & Head, Dean(Research) | CE | Concrete Technology, Environmental Engg. | shahul68@rediffmail.com |
2 | 9940447 | Dr. P. Marichamy | Dean(Academic) & Prof. | ECE | Cellular Mobile Communication. | pmarichamy@psr.edu.in |
3 | 2240410 | Dr. K. Valarmathi | Professor & Head. | ECE | Soft Computing, Process Control, System Identification, Biomedical Instrumentation. | krvalarmathi@yahoo.co.in |
4 | 2540034 | Dr. P. Ranjith Kumar | Asso. Prof. | ECE | Embedded Systems, Biomedical Engineering, Digital Image Processing, VLSI Design. | ranjithkumar@psr.edu.in |
5 | 1840282 | Dr. K. Ruba Soundar | Professor & Head | CSE | Networks, Security, Cloud Computing, Data Mining | rubasoundar@yahoo.com |
6 | 2440032 | Dr. C. Balasubramaninan | Professor | CSE | Image Processing | balasubramanian@psr.edu.in |
7 | 2840133 | Dr. S. Singaravelan | Asso. Prof. | CSE | Image Processing, Data Mining, Video Processing, Neural Networks | singravelan@psr.edu.in |
8 | 2220316 | Dr. P. Pitchipoo | Professor & Head | MECH | Multi Criteria Decision Making, Optimization, Supply Chain | drpitchipoo@gmail.com |
9 | 2520055 | Dr. S. Kalidass | Professor | MECH | Design Optimization, Metal Cutting, Manufacturing, Tool Design | skali_dass@yahoo.com |
10 | 3020043 | Dr. S. M. Rajkumar | Associate Professor | MECH | Mechanism, Particle Dynamics, CAD, Design | kumar_tpm@yahoo.com |
11 | 2130185 | Dr. S. Ramesh | Professor & Head | EEE | Power Systems | s.ramesh@psr.edu.in |
12 | 1314489148 | Mr.S.Balasubramanian | Medical Data Mining | |||
13 | 18244891514 | Mrs.B.Dhanam | VLSI Design | |||
14 | 1414489180 | Mr.A.Kamaraj | Reversible Logic | |||
15 | 1413489179 | Mr.C.KalyanaSundaram | Reconfigurable Computing | |||
16 | 1414489833 | Mr.Raj Kumar | Indigestible Antenna | |||
17 | 1414489780 | Mr.C.Balamurugan | ||||
18 | 1614489301 | Mr.EranaVeerappaDinesh | Energy Consumption in Mobile Cloud Computing | |||
19 | 1614489383 | Mr.P.DineshKumar | Artificial Intelligence based Optimal path Selection and Security in WSN | |||
20 | 16234897447 | Mrs.B.Indira | Artificial Intelligence System based Efficient IP lookup in open flow Network | |||
21 | 16244897309 | Mrs.S.Jeevitha Kalasalingam | Automatic Extraction of features to assist diagnosis in Bio-medical images | |||
22 | 17234891382 | Mrs.M.Rajashanthi | A Novel optimization Technique for Enhancing Security in Mobile Adhoc Network | |||
23 | 17234891501 | Mrs.M.Swarnasudha | A Novel Approach to Anomaly Detection in Social Network | |||
24 | 17234791158 | Mrs.M.Usharani | Wireless Sensor Networks, Internet of Things | |||
25 | 18234691156 | Mrs.N.Saranya | Business Intelligence, Data Analytics | |||
26 | 18234691544 | Mrs.R.Poonkodi | Wireless Sensor Networks | |||
27 | 18244691234 | Mrs.T.Jayapratha | Wireless Sensor Networks | |||
28 | 18244691235 | Ms.K.Suganyadevi | VANET, Internet of Things | |||
29 | 18134697117 | Mr.R.Balachandar | Block Chain Technology | |||
30 | 18244697112 | Mrs.V.Niranjani | Deep Learning | |||
31 | 18244697119 | Mrs.M.S.Kavitha | Block Chain Technology | |||
32 | 18254697116 | Ms. Lina Dinesh | Cloud Technology | |||
33 | 1614489131 | Mr.K.Santhakumar | Multimedia video coding | |||
34 | 18124897276 | Mr.P.Govindamoorthi | Health Care | |||
35 | 18244897235 | Mrs.M.Vimala | Medical Image Processing |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.